Photos
Request Future Alert
Request Notification
2338-2352 E York St
Philadelphia, PA 19125
About 2338-2352 E York St
Experience Philadelphia living at 2338-2352 E York St. In Philadelphia's Fishtown area, moving to this community gives you a variety of nearby attractions. The knowledgeable leasing staff is waiting to show you all that this community has in store. This community leases studio to 0 bedroom floorplan options. Ask us about our current pricing. Welcome home to 2338-2352 E York St. Stop by the leasing office to check the current floorplan availability today.
Description created using real-time rental pricing and availability.
2338-2352 E York St is located in the Fishtown Neighborhood and 19125 Zip code of Philadelphia, PA.
Property Contact Info
Property Information
- 3 Stories
- Built in 2016
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
92 / 100
Walker’s Paradise
Daily errands do not require a car
Bike Score®
86 / 100
Very Bikeable
Biking is convenient for most trips
Transit Score®
67 / 100
Good Transit
Many nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Hackett Horatio B School
Penn Treaty Middle School
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 2338-2352 E York St.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Free Library of Philadephia | 1901 Vine Street | 5 min | 2.7 mi |
Kimmel Center for Performing Arts | 260 South Broad Street | 5 min | 2.7 mi |
The Frankling Institute | 222 N 20th St | 5 min | 2.8 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Autozone | 2524 Aramingo Ave | 1 min | 0.3 mi |
Walgreens | 1809 E Allegheny Ave | 4 min | 1.4 mi |
Target | 2701 Castor Ave | 4 min | 2.1 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Temple University - Main Campus | 1801 North Broad Street | 4 min | 1.5 mi |
Temple University - Health Sciences Center | 1801 North Broad Street | 4 min | 2.3 mi |
Rutgers, The State University of New Jersey - Camden Campus | 406 Penn | 4 min | 2.1 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
The Fresh Grocer | 1501 N Broad St | 5 min | 1.7 mi |
Acme Markets | 309-337 S 5th St | 5 min | 2.7 mi |
Iga | 6100 Westfield Ave | 8 min | 3.8 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
St. Christopher's Hospital For Children | 160 East Erie Ave | 5 min | 1.9 mi |
Temple University Hospital | 3401 North Broad Street | 4 min | 2.3 mi |
Shriners Hospitals For Children - Philadelphia | 3551 N Broad Street | 5 min | 2.4 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Naval Inventory Control Point Philadelphia | 9 min | 4.6 mi | |
Defense Personnel Support Center | 11 min | 5.3 mi | |
Philadelphia Naval Busi Center | 13 min | 6.4 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Edgar Allen Poe Historical Site | 532 N. 7th St | 5 min | 1.7 mi |
Franklin Square | 200 N 6th St | 4 min | 2.1 mi |
Independence Historical Park | 5th & Chestnut | 5 min | 2.7 mi |
2338-2352 E York St has 3 parks within 2.6 miles, including Edgar Allen Poe Historical Site, Franklin Square, and Independence Historical Park.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Tacconelli's Pizzeria | 2604 East Somerset Street | 2 min | 0.7 mi |
Pink Rose Pastry Shop | 630 S 4th St | 6 min | 2.9 mi |
La Colombe Torrefaction | 130 S. 19th Street | 6 min | 3.1 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Fishtown Crossing | 2401-2499 Aramingo Ave | 1 min | 0.4 mi |
Port Richmond Plaza | Aramingo Ave | 1 min | 0.6 mi |
Shops at Schmidts | W Girard Ave & N 2nd St | 3 min | 1.0 mi |
2338-2352 E York St has 3 shopping centers within 0.9 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Berks-Market-Frankford Line | 1904 N Front St | 1 min | 0.4 mi |
York-Dauphin-Market-Frankford Line | 2319 N Front St | 1 min | 0.5 mi |
Huntingdon-Market-Frankford Line | 1810 E Huntingdon St | 2 min | 0.7 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Philadelphia Studio Apartments | $1,586 | $455 | $6,936 |
Philadelphia 1 Bedroom Apartments | $1,998 | $550 | $6,771 |
Philadelphia 2 Bedroom Apartments | $2,627 | $799 | $10,000+ |
Philadelphia 3 Bedroom Apartments | $3,019 | $733 | $10,000+ |
Philadelphia 4 Bedroom Apartments | $2,230 | $670 | $10,000+ |
Philadelphia 5 Bedroom Apartments | $3,208 | $1,185 | $6,250 |
Philadelphia 6 Bedroom Apartments | $3,799 | $2,500 | $7,145 |
Nearby Apartments
Nearby Homes
Did You Know?
22% of apartment shoppers plan to spend 4-6 months in their apartment search.