Photos
Request Future Alert
Request Notification
Summerhill of Maplewood
Maplewood, MN 55119
- Studio Bedrooms
About Summerhill of Maplewood
Consider making a move to Summerhill of Maplewood in Maplewood, MN. In a location on Ferndale St N in Maplewood's Maplewood Oakdale neighborhood, you can easily connect with a number of points of interest. Here at this community, the team of leasing professionals is ready to match you with your new place. It's time to love where you live. Stop by for a visit today.
Description created using real-time rental pricing and availability.
Summerhill of Maplewood is located in the Maplewood Oakdale Neighborhood and 55119 Zip code of Maplewood, MN.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
Studio
Studio, 1 bath
Studio, 1 BathAvailability Details
Availability Date Unit Unavailable Studio, 1 bath Model Amenities and Features
Features
- Air Conditioning
- Wheelchair Accessible (Rooms)
Property Information
- 44 Units
- 3 Stories
- Built in 2006
Features and Amenities
Interior Features
- Air Conditioning
- Wheelchair Accessible (Rooms)
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Nearby Properties
Map
Getting Around
Walk Score®
40 / 100
Car-Dependent
Most errands require a car
Bike Score®
34 / 100
Somewhat Bikeable
Minimal bike infrastructure
Transit Score®
30 / 100
Some Transit
A few nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Skyview Community Middle
Oakdale Elementary
Tartan Senior High
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from Summerhill of Maplewood.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 1788 Old Hudson Rd | 4 min | 2.0 mi |
Target | 1744 Suburban Ave | 4 min | 2.3 mi |
Costco | 7070 Tamarack Rd | 5 min | 2.6 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Metropolitan State University | 700 E Seventh St | 8 min | 4.1 mi |
Century College | 3300 Century Avenue North | 10 min | 5.1 mi |
Saint Paul College | 235 Marshall Ave | 12 min | 6.0 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Hy-Vee | 7180 10th St N | 4 min | 1.5 mi |
Cub Foods | 7191 10 St N | 4 min | 1.6 mi |
Festival Foods | 2671 E County Road E | 11 min | 5.6 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Healtheast Woodwinds Hospital | 1925 Woodwinds Drive | 7 min | 3.3 mi |
Healtheast St. John's Hospital | 1575 Beam Avenue | 9 min | 4.5 mi |
Gillette Children's Specialty Hospital | 200 University Avenue East | 11 min | 5.2 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Como Zoo | 1225 Estabrook Drive | 16 min | 7.9 mi |
Summerhill of Maplewood has 1 park within 8.0 miles, including Como Zoo.
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Oakdale Shoppes I | 1179-1191 Geneva Ave N | 1 min | 0.5 mi |
Brighton Gateway | 1801-1807 Geneva Ave | 1 min | 0.5 mi |
Oakdale Shoppes II | 1021-1101 Geneva Ave N | 1 min | 0.5 mi |
Summerhill of Maplewood has 3 shopping centers within 0.5 miles.
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Maplewood Studio Apartments | $1,193 | $736 | $1,575 |
Maplewood 1 Bedroom Apartments | $1,374 | $700 | $2,670 |
Maplewood 2 Bedroom Apartments | $1,713 | $965 | $2,677 |
Maplewood 3 Bedroom Apartments | $2,334 | $1,386 | $3,488 |
Maplewood 4 Bedroom Apartments | $2,395 | $2,395 | $2,395 |
Nearby Apartments
Nearby Homes
Did You Know?
43% of renters tour a property with an agent before signing a lease.