Photos
Request Future Alert
Request Notification
1030-1032 Washington St
San Francisco, CA 94108
- 1–3 Bedrooms
About 1030-1032 Washington St
Discover a new place to live at 1030-1032 Washington St. The Nob Hill location in San Francisco has much to offer its residents. The leasing staff is waiting to show you all that this community has to offer. It's time to love where you live. Stop by for a visit today.
Description created using real-time rental pricing and availability.
1030-1032 Washington St is located in the Nob Hill Neighborhood and 94108 Zip code of San Francisco, CA.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 BathAvailability Details
Availability Date Unit Unavailable 1 Bed, 1 bath Model Amenities and Features
Features
- High Speed Internet Access
- Smoke Free
3 Bedrooms
3 Beds, 1 bath
3 Beds, 1 BathAvailability Details
Availability Date Unit Unavailable 3 Beds, 1 bath Model Amenities and Features
Features
- High Speed Internet Access
- Smoke Free
Property Information
- 6 Units
- 4 Stories
- Built in 1937
Features and Amenities
Kitchen Amenities
- Range
- Refrigerator
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
100 / 100
Walker’s Paradise
Daily errands do not require a car
Bike Score®
61 / 100
Bikeable
Some bike infrastructure
Transit Score®
100 / 100
Rider’s Paradise
World-class public transportation
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Lau (Gordon J.) Elementary
Marina Middle
Galileo High
Wallenberg (Raoul) Traditional High
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 1030-1032 Washington St.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Macy's | 170 O'Farrell St | 1 min | 0.6 mi |
Burlington | 899 Howard St | 3 min | 1.0 mi |
Walgreens | 2120 Polk St | 2 min | 0.7 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Academy of Art University | 79 New Montgomery | 1 min | 0.4 mi |
Golden Gate University - San Francisco Campus | 536 Mission Street | 2 min | 0.7 mi |
California College of the Arts | 1111 Eighth Street | 5 min | 1.9 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Whole Foods | 1765 California St | 2 min | 0.8 mi |
Safeway | 1335 Webster St | 4 min | 1.5 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Saint Francis Memorial Hospital | 900 Hyde St | 1 min | 0.5 mi |
Chinese Hospital | 845 Jackson St | 1 min | 0.1 mi |
California Pacific Medical Center - Van Ness Campus | 1101 Van Ness Avenue | 2 min | 0.9 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Treasure Island Naval Station | 5 min | 2.8 mi | |
Alameda/US Naval Air Station San Francisco | 9 min | 4.4 mi | |
East Fort Miley | 10 min | 5.1 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Glen Canyon | 70 Elk Str | 4 min | 1.5 mi |
San Francisco Maritime National Historic Site | 1000 N. Point St. | 3 min | 1.0 mi |
Alta Plaza Park | Jackson and Steiner | 4 min | 1.4 mi |
1030-1032 Washington St has 3 parks within 1.4 miles, including Glen Canyon, San Francisco Maritime National Historic Site, and Alta Plaza Park.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Buca Di Beppo - San Francisco | 855 Howard Street | 3 min | 1.0 mi |
P.F. Chang's | 5633 Bay Street | 15 min | 7.0 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Crocker Galleria | 50 Post St | 1 min | 0.5 mi |
San Francisco Centre | 845-865 Market St | 2 min | 0.8 mi |
Livat San Francisco | 935-965 Market St | 2 min | 0.8 mi |
1030-1032 Washington St has 3 shopping centers within 0.5 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Powell and Bush-Powell-Hyde Cable Car | 1 min | 0.3 mi | |
Powell and Bush-Powell-Mason Cable Car | 1 min | 0.3 mi | |
Powell and Pine-Powell-Mason Cable Car | 1 min | 0.3 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
San Francisco Studio Apartments | $2,725 | $1,095 | $8,124 |
San Francisco 1 Bedroom Apartments | $3,374 | $771 | $9,278 |
San Francisco 2 Bedroom Apartments | $4,553 | $1,400 | $10,000+ |
San Francisco 3 Bedroom Apartments | $5,516 | $2,195 | $10,000+ |
San Francisco 4 Bedroom Apartments | $5,827 | $1,300 | $10,000+ |
San Francisco 5 Bedroom Apartments | $5,753 | $1,780 | $7,995 |
Nearby Apartments
Nearby Homes
Did You Know?
The average Studio Apartment in San Francisco is $2,725.