Photos
Request Future Alert
Request Notification
10874 SW 2nd St
Miami, FL 33174
- 1-2 Bedrooms
- 750-1,000Square Feet
About 10874 SW 2nd St
10874 SW 2nd St is ready for you to move in. The Sweetwater Groves location is an ideal place for residents. This community showcases 1 to 2 bedroom apartment floorplan options. Drop by the leasing office to schedule your tour.
Description created using real-time rental pricing and availability.
10874 SW 2nd St is located in the Sweetwater Groves Neighborhood and 33174 Zip code of Miami, FL.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 Bath, 750 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 1 Bed, 1 bath 750 sq ft 2 Bedrooms
2 Beds, 1 bath
2 Beds, 1 Bath, 1000 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 2 Beds, 1 bath 1000 sq ft
Property Information
- 42 Units
- 2 Stories
- Built in 1971
Parking Fees & Info
Parking Surface
- 1 Space.
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
88 / 100
Very Walkable
Most errands can be accomplished on foot
Bike Score®
63 / 100
Bikeable
Some bike infrastructure
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Cockroach infestation
February 29, 2020This apartment is poorly maintain, there is alot of roaches from all the apartments. Listen to my warning don't the rent this place at all and stay away if you value your health and your personal items.Review from Apartments.com
Mr
October 1, 2015It is a room apartment with a small kitchen and a small dining room, a bathroom and two closets, it is comfortable and in a good geographical area, but I guess I am paying too much for the rent although I am not paying light and water, I have already come from my country, I have been here for no more than 8 months and I rented this room three months ago.Review from Apartments.com
Nearby Schools
Sweetwater Elementary School
- Miami-Dade County Public Schools
- 10655 Southwest 4th Street
- 1 min drive/0.3 mi away
- Public School - Grades PK-5 (497 Students)
- In Attendance Zone
G. Holmes Braddock Senior High
- Miami-Dade County Public Schools
- 3601 Southwest 147th Avenue
- 9 min drive/4.3 mi away
- Public School - Grades 8-12 (2436 Students)
- In Attendance Zone
Ruben Dario Middle School
- Miami-Dade County Public Schools
- 350 Northwest 97th Avenue
- 3 min drive/1.1 mi away
- Public School - Grades 6-8 (549 Students)
- In Attendance Zone
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 10874 SW 2nd St.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
The Barnacle | 3485 Main Highway | 18 min | 8.4 mi |
Miami Science Museum | 3280 South Miami Avenue | 21 min | 10.1 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 10700-10700 W Flagler St | 1 min | 0.2 mi |
Target | 9801 W Flagler St | 2 min | 0.9 mi |
Macy's | 1245 NW 107th Ave | 4 min | 1.4 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Florida International University - Modesto Maidique Campus | 11200 SW 8th Street | 2 min | 0.7 mi |
Miami Dade College - West Campus | 3800 NW 115th Avenue | 6 min | 3.1 mi |
Miami Dade College - Kendall Campus | 11011 SW 104 Street | 13 min | 6.2 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Aldi | 7795 W Flagler St | 6 min | 3.1 mi |
Winn Dixie | 10505 NW 41st St | 7 min | 3.3 mi |
Publix | 9420 SW 56th St | 8 min | 3.8 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Westchester General Hospital | 2500 Sw 75th Ave | 7 min | 3.6 mi |
Nicklaus Children's Hospital | 3100 Sw 62nd Ave | 10 min | 5.0 mi |
Baptist Hospital Of Miami | 8900 N Kendall Dr | 12 min | 5.8 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Santa's Enchanted Forest | 7900 SW 40th St | 8 min | 3.8 mi |
Matheson Hammock Park | 9610 Old Cutler Rd. | 18 min | 8.5 mi |
Fairchild Tropical Botanical Garden | 10901 Old Cutler Rd | 18 min | 8.7 mi |
10874 SW 2nd St has 3 parks within 8.8 miles, including Santa's Enchanted Forest, Matheson Hammock Park, and Fairchild Tropical Botanical Garden.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Azul | 500 Brickell Key Dr | 10 min | 5.1 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Laguna Plaza | 10705-10777 W Flagler St | 1 min | 0.2 mi |
West Flagler Plaza | 10720 W Flagler St | 1 min | 0.1 mi |
Holiday Plaza | 137-143 SW 107th Ave | 1 min | 0.3 mi |
10874 SW 2nd St has 3 shopping centers within 0.2 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Palmetto-Metrorail Green Line | 7798 NW 78th Ave | 13 min | 6.1 mi |
Okeechobee-Metrorail Green Line | W 20th St | 14 min | 6.7 mi |
Dadeland North-Metrorail Green Line | 8494 S Dixie Hwy | 14 min | 6.6 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Miami Studio Apartments | $2,197 | $900 | $5,346 |
Miami 1 Bedroom Apartments | $2,550 | $510 | $10,000+ |
Miami 2 Bedroom Apartments | $3,139 | $567 | $10,000+ |
Miami 3 Bedroom Apartments | $4,067 | $619 | $10,000+ |
Miami 4 Bedroom Apartments | $5,624 | $1,135 | $10,000+ |
Miami 5 Bedroom Apartments | $9,871 | $1,135 | $10,000+ |
Miami 6 Bedroom Apartments | $2,800 | $2,800 | $2,800 |
Nearby Apartments
Nearby Homes
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
The average Apartment shopper researches 4 properties in detail before signing a lease.