Photos
Request Future Alert
Request Notification
19-23 Houghton Ct
Hudson, MA 01749
- 1–4 Bedrooms
About 19-23 Houghton Ct
19-23 Houghton Ct offers a mixture of comfort and quality. Situated in Hudson's 495 North neighborhood, living here gives you a wide variety of nearby attractions to enjoy. With 1 to 4 bedroom options. The team of leasing professionals is ready for you to come by to check us out. Come be a part of 19-23 Houghton Ct. Contact or drop by the leasing office to schedule a tour.
Description created using real-time rental pricing and availability.
19-23 Houghton Ct is located in the Central Hudson Neighborhood and 01749 Zip code of Hudson, MA.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 BathAvailability Details
Availability Date Unit Unavailable 1 Bed, 1 bath 2 Bedrooms
2 Beds, 1 bath
2 Beds, 1 BathAvailability Details
Availability Date Unit Unavailable 2 Beds, 1 bath 3 Bedrooms
3 Beds, 1 bath
3 Beds, 1 BathAvailability Details
Availability Date Unit Unavailable 3 Beds, 1 bath 4 Bedrooms
4 Beds, 1 bath
4 Beds, 1 BathAvailability Details
Availability Date Unit Unavailable 4 Beds, 1 bath
Property Information
- 6 Units
- 2 Stories
- Built in 1900
Map
- Shopping
- Colleges
- Grocery
- Medical
- Nearby Properties
Map
Getting Around
Walk Score®
87 / 100
Very Walkable
Most errands can be accomplished on foot
Bike Score®
70 / 100
Very Bikeable
Biking is convenient for most trips
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Hudson High
David J. Quinn Middle School
Forest Avenue Elementary
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 19-23 Houghton Ct.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 256 Washington St | 3 min | 1.0 mi |
Lowe's | 6 Highland Cmn E | 4 min | 1.4 mi |
Jcpenney | 573 Donald Lynch Blvd | 7 min | 3.4 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Framingham State College | 100 State Street | 19 min | 9.1 mi |
Tufts University - Grafton Campus | 200 Westboro Road | 24 min | 11.6 mi |
Stillman College - Stillman | 3601 Stillman Blvd | 27 min | 12.8 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Shaw's | 1175 Main St | 14 min | 6.8 mi |
Whole Foods | 536 Boston Post Rd | 15 min | 7.1 mi |
Price Chopper | 733 Boston Tpke | 21 min | 10.2 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Umass Memorial Healthcare - Marlborough Hospital | 157 Union Street | 5 min | 2.5 mi |
Taravista Behavioral Health Center | 85 Patton Road | 21 min | 9.9 mi |
Metrowest Medical Center | 115 Lincoln Street | 22 min | 10.4 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
US Military Res Natick Labs | 10 min | 4.9 mi | |
Devens Reserve Force Training Area | 18 min | 8.7 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
South Street Plaza | 25 South St | 1 min | 0.2 mi |
RK Hudson Towne Center | Hudson | 197-205 Washington St | 2 min | 0.7 mi |
RK Washington Square | Hudson | 234 Washington St | 2 min | 0.7 mi |
19-23 Houghton Ct has 3 shopping centers within 0.7 miles.
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Hudson Studio Apartments | $1,847 | $1,450 | $2,100 |
Hudson 1 Bedroom Apartments | $2,692 | $1,650 | $5,272 |
Hudson 2 Bedroom Apartments | $3,130 | $1,475 | $10,000+ |
Hudson 3 Bedroom Apartments | $3,025 | $1,950 | $3,758 |
Nearby Apartments
Did You Know?
22% of apartment shoppers plan to spend 4-6 months in their apartment search.