Photos
Request Future Alert
Request Notification
38 1st Pl
Brooklyn, NY 11231
About 38 1st Pl
Discover a new home at 38 1st Pl in Brooklyn. Located in Brooklyn's Carroll Gardens area, living at this community gives you a variety of nearby highlights. The professional leasing staff is ready and waiting to help you find your perfect fit. Contact us or drop by to find out the availability today and make your move to 38 1st Pl.
Description created using real-time rental pricing and availability.
38 1st Pl is located in the Carroll Gardens Neighborhood and 11231 Zip code of Brooklyn, NY.
Property Contact Info
Property Information
- 3 Units
- 4 Stories
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
94 / 100
Walker’s Paradise
Daily errands do not require a car
Bike Score®
99 / 100
Biker's Paradise
Daily errands can be accomplished on a bike
Transit Score®
97 / 100
Rider’s Paradise
World-class public transportation
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Ps 58 The Carroll
- Nyc Geog District #15 - Brooklyn
- 330 Smith Street
- 1 min drive/0.2 mi away
- Public School - Grades PK-5 (751 Students)
- In Attendance Zone
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 38 1st Pl.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Atlantic Avenue Tunnel | Atlantic Avenue & Court Street | 2 min | 0.7 mi |
Brooklyn Academy of Music | 30 Lafayette Avenue | 3 min | 1.2 mi |
Brooklyn Heights Promenade | Columbia Heights | 3 min | 1.3 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreen's | 522-528 Atlantic Ave | 3 min | 1.0 mi |
Modell's | 636 Pacific St | 3 min | 1.2 mi |
Autozone | 975 Atlantic Ave | 4 min | 2.1 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Brooklyn Law School | 250 Joralemon St | 2 min | 0.9 mi |
St. Francis College | 180 Remsen St | 2 min | 0.9 mi |
ASA Institute of Business and Computer Technology - Brooklyn Campus | 81 Willoughby Street | 3 min | 1.1 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Whole Foods | 214 3rd St | 2 min | 0.7 mi |
Key Food | 169-175 Atlantic Ave | 2 min | 0.7 mi |
Bravo | 4808 4th Ave | 5 min | 2.4 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
New York-Presbyterian Brooklyn Methodist Hospital | 506 Sixth Street | 4 min | 1.4 mi |
Brooklyn Hospital Center - Downtown Campus | 121 Dekalb Avenue | 4 min | 1.4 mi |
Maimonides Medical Center | 4802 Tenth Avenue | 6 min | 2.9 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Governors Island Support Center | 3 min | 1.1 mi | |
Brooklyn Support Activity | 4 min | 2.3 mi | |
Military Ocean Terminal | 10 min | 4.7 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Prospect Park | 95 Prospect Park West | 4 min | 1.6 mi |
Central Park Zoo | 63rd Street | 8 min | 4.1 mi |
Madison Square Park | 10 Madison Ave | 9 min | 4.2 mi |
38 1st Pl has 3 parks within 4.3 miles, including Prospect Park, Central Park Zoo, and Madison Square Park.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
The Garden Cafe | 620 Vanderbilt Ave | 4 min | 1.6 mi |
Lombardi's | 32 Spring St | 5 min | 2.8 mi |
Rice to Riches | 37 Spring Street | 5 min | 2.8 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
City Point | 1 Dekalb Ave | 3 min | 1.1 mi |
Fort Greene Shopping Center | 1-105 Myrtle Ave | 3 min | 1.1 mi |
Shops At Atlantic Center | 625 Atlantic Ave | 3 min | 1.3 mi |
38 1st Pl has 3 shopping centers within 1.3 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Carroll Street-F | 343 Smith St | 1 min | 0.3 mi |
Carroll Street-G | 343 Smith St | 1 min | 0.3 mi |
Smith-9 Streets-G | 25 9th St | 1 min | 0.5 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Brooklyn Studio Apartments | $3,746 | $1,350 | $10,000+ |
Brooklyn 1 Bedroom Apartments | $3,943 | $1,210 | $10,000+ |
Brooklyn 2 Bedroom Apartments | $4,583 | $1,250 | $10,000+ |
Brooklyn 3 Bedroom Apartments | $4,418 | $1,100 | $10,000+ |
Brooklyn 4 Bedroom Apartments | $3,928 | $960 | $10,000+ |
Brooklyn 5 Bedroom Apartments | $4,985 | $1,125 | $10,000+ |
Brooklyn 6 Bedroom Apartments | $2,127 | $1,050 | $5,500 |
Nearby Apartments
Nearby Homes
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
The months of July-August show the most apartment renter searches in New York.