Photos
Request Future Alert
Request Notification
4022 Live Oak St
Bell, CA 90201
- 2–4 Bedrooms
About 4022 Live Oak St
Discover your new place at 4022 Live Oak St. The Cudahy location is an ideal place to move. The leasing staff is ready to match you with the perfect new home. Contact us or drop by the leasing office to find out current pricing and find your new home at 4022 Live Oak St.
Description created using real-time rental pricing and availability.
4022 Live Oak St is located in the Cudahy Neighborhood and 90201 Zip code of Bell, CA.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
2 Bedrooms
2 Beds, 1.5 baths
2 Beds, 1.5 BathsAvailability Details
Availability Date Unit Unavailable 2 Beds, 1.5 baths 3 Bedrooms
3 Beds, 1 bath
3 Beds, 1 BathAvailability Details
Availability Date Unit Unavailable 3 Beds, 1 bath 4 Bedrooms
4 Beds, 3 baths
4 Beds, 3 BathsAvailability Details
Availability Date Unit Unavailable 4 Beds, 3 baths
Property Information
- 5 Units
- 2 Stories
- Built in 1969
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
Map
Getting Around
Walk Score®
66 / 100
Somewhat Walkable
Some errands can be accomplished on foot
Bike Score®
57 / 100
Bikeable
Some bike infrastructure
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Bell Senior High
Teresa Hughes Elementary
Orchard Academies 2B
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 4022 Live Oak St.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Museum of Contemporary Art Los Angeles | 152 North Central Ave | 13 min | 6.1 mi |
Walt Disney Concert Hall | 111 S Grand Ave Los Angeles | 14 min | 6.7 mi |
Sacred Fools Theater | 660 N. Heliotrope Dr. | 20 min | 9.7 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Autozone | 3751 Slauson Ave | 4 min | 1.4 mi |
Jcpenney | 6420 Pacific Blvd | 5 min | 1.9 mi |
Walgreens | 6100 Pacific Blvd | 5 min | 1.9 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
United Education Institute, Huntington Park - Huntington Park Campus | 6055 Pacific Boulevard | 4 min | 2.1 mi |
East Los Angeles College | 1301 Avenida Cesar Chavez | 11 min | 5.6 mi |
Los Angeles Trade-Tech | 400 West Washington Boulevard | 13 min | 6.1 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Smart & Final | 3111 E Florence Ave | 3 min | 1.0 mi |
Central Market | 4050 S Central Ave | 9 min | 4.5 mi |
Aldi | 11215 Lakewood Blvd | 10 min | 4.7 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Community Hospital Of Huntington Park | 2623 E Slauson Ave | 4 min | 2.1 mi |
Saint Francis Medical Center | 3630 East Imperial Highway | 5 min | 2.7 mi |
Los Angeles Community Hospital | 4081 E Olympic Blvd | 7 min | 3.5 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Exposition Rose Garden | 701 State Drive | 12 min | 6.0 mi |
Barnsdall Art Park | 4814 Hollywood Blvd | 23 min | 10.8 mi |
La Brea Tarpits | 5801 Wilshire Blvd | 23 min | 11.1 mi |
4022 Live Oak St has 3 parks within 10.9 miles, including Exposition Rose Garden, Barnsdall Art Park, and La Brea Tarpits.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Pitfire Pizza Company | 108 W. 2nd Street | 13 min | 6.3 mi |
Engine Co. No. 28 | 644 S. Figueroa | 14 min | 6.7 mi |
Allegria Ristorante | 22821 Pacific Coast Highway | 20 min | 9.5 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
BRP | 3922 Florence Ave | 1 min | 0.1 mi |
Azteca Center | 3301 E Florence Ave | 2 min | 0.7 mi |
State Plaza | 7400-7424 State St | 2 min | 0.7 mi |
4022 Live Oak St has 3 shopping centers within 0.5 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Florence Station-Blue Line | 1698 Florence Ave | 5 min | 2.7 mi |
Firestone Station-Blue Line | 8617 Graham Ave | 5 min | 2.8 mi |
Slauson Station-Blue Line | 1735 Randolph St | 6 min | 3.0 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Bell Studio Apartments | $1,675 | $1,675 | $1,675 |
Bell 1 Bedroom Apartments | $1,798 | $1,550 | $1,995 |
Bell 2 Bedroom Apartments | $2,350 | $2,050 | $2,600 |
Bell 3 Bedroom Apartments | $3,230 | $2,995 | $3,495 |
Did You Know?
The average Apartment shopper researches 4 properties in detail before signing a lease.