Photos
Contact
47 Bay State Rd, Unit Bay State Rd
- 3 Bedroom Bedrooms
- $3,950 Available Unit Pricing
- 999Square Feet
Unit Bay State Rd
- $3,950Price
- Available NowAvailability
- 3BR, 1BACondo
- 999Square Feet
Unit Bay State Rd Rent and Fees
Price
- $3,950
Deposit
- $3,950 deposit
Property Map
Property Map
Schedule a Tour
About 47 Bay State Rd, Unit Bay State Rd
47 Bay State Rd, Unit Bay State Rd is located in the Kenmore Neighborhood and 02215 Zip code of Boston, MA.
Property Contact Info
Lease Terms
- 12 Month Lease
Pet Policy
Pet Policy - Cats
- Cats Allowed
No Brontosauruses Allowed
Pet policies can vary depending on the type of pet. Find out if we accept your pets!
Features and Amenities
On-Site Services
- Laundry Facilities
Map
- Shopping
- Colleges
- Schools
- Grocery
- Medical
- Parks
- Transportation
Map
Getting Around
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Frequently Asked Questions about 47 Bay State Rd, Unit Bay State Rd
What type of rentals are available at 47 Bay State Rd, Unit Bay State Rd?
There is currently a 3 Bed 1 Bath Condo for rent with 999 listed at 47 Bay State Rd. It is Available Now.
How much is the rent at 47 Bay State Rd, Unit Bay State Rd?
47 Bay State Rd, Unit Bay State Rd at 47 Bay State Rd is currently listed at $3,950.
What area of town is 47 Bay State Rd, Unit Bay State Rd located in?
Located in the Kenmore Neighborhood, 47 Bay State Rd, Unit Bay State Rd is in the 02215 Zip Code of Boston, MA.
Lifestyle Ratings
Learn more about Lifestyle SearchPoints of Interest
Time and distance from 47 Bay State Rd, Unit Bay State Rd.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Museum of Fine Arts, Boston | 465 Huntington Avenue | 2 min | 0.8 mi |
Skywalk Observatory | 800 Boylston Street | 1 min | 0.6 mi |
Boston Public Library | 700 Boylston St. | 2 min | 0.8 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 841 Boylston St | 1 min | 0.6 mi |
Petco | 119 1st St | 4 min | 1.5 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Lesley University - Art Institute of Boston | 700 Beacon Street | 1 min | 0.2 mi |
Boston University | One Silber Way | 2 min | 0.7 mi |
Emmanuel College | 400 The Fenway | 2 min | 0.7 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Whole Foods | 15 Westland Ave | 1 min | 0.6 mi |
Trader Joe's | 748 Memorial Dr | 3 min | 1.1 mi |
Star Market | 53 Huntington Ave | 2 min | 0.8 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Beth Israel Deaconess Medical Center | 330 Brookline Avenue | 2 min | 0.8 mi |
Boston Children's Hospital | 300 Longwood Avenue | 3 min | 1.0 mi |
Brigham And Women's Hospital | 75 Francis Street | 3 min | 1.2 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Boston Support Center | 5 min | 2.6 mi | |
Hanscom Air Force Base | 25 min | 11.9 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Fenway Park | 4 Yawkey Way | 1 min | 0.3 mi |
The Boston Public Garden | 87 Mount Vernon Street | 4 min | 1.5 mi |
Freedom Trail | 148 Tremont Street | 5 min | 1.7 mi |
47 Bay State Rd, Unit Bay State Rd has 3 parks within 1.9 miles, including Fenway Park, The Boston Public Garden, and Freedom Trail.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Atlantic Fish Company | 761 Boylston Street | 2 min | 0.7 mi |
Sibling Rivalry | 525 Tremont St. | 3 min | 1.3 mi |
Modern Pastry | 257 Hanover Street | 4 min | 2.2 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Gnc | 524 Commonwealth Ave | 1 min | 0.1 mi |
Jillians | 1-9 Lansdowne St | 1 min | 0.2 mi |
The Longwood Galleria | 350 Longwood Ave | 3 min | 1.0 mi |
47 Bay State Rd, Unit Bay State Rd has 3 shopping centers within 0.9 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Blandford Street Station-Green Line - B | 599 Commonwealth Ave | 1 min | 0.3 mi |
Boston University East Station-Green Line - B | 693 Commonwealth Ave | 1 min | 0.5 mi |
Kenmore Station-Green Line - C | 517 Commonwealth Ave | 1 min | 0.1 mi |
Nearby Neighborhoods
Nearby Apartments
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Boston Studio Apartments | $2,710 | $950 | $10,000+ |
Boston 1 Bedroom Apartments | $3,044 | $900 | $10,000+ |
Boston 2 Bedroom Apartments | $3,576 | $1,000 | $10,000+ |
Boston 3 Bedroom Apartments | $4,183 | $925 | $10,000+ |
Boston 4 Bedroom Apartments | $5,125 | $900 | $10,000+ |
Boston 5 Bedroom Apartments | $6,364 | $825 | $10,000+ |
Boston 6 Bedroom Apartments | $8,406 | $990 | $10,000+ |
Boston 7 Bedroom Apartments | $3,512 | $950 | $10,000+ |
Browse Top Apartments in Boston
- See Boston Apartments for Rent
- See Boston Homes for Rent
- See Boston Condos for Rent
- See Boston Townhomes for Rent
- Cheap Boston Apartments
By Price
- Cheap Boston Apartments
- Boston Apartments Under $600
- Boston Apartments Under $1000
- Boston Apartments Under $1200
- Boston Apartments Under $1500
- Boston Apartments Under $2000
- Boston Luxury Apartments
By Community Type
- Boston Apartments for Rent by Owner
- Boston Apartments with Rent Specials
- Boston Top Rated Apartments
- Boston Corporate Apartments
- Boston Furnished Apartments
- Boston Gated Apartments
- Boston Loft Apartments
- Boston Low Income Apartments
- Boston Military Apartments
- New Boston Apartments
- Boston Senior Apartments
- Boston Short-term Apartments
- Boston Student Apartments
- Boston Apartments with Utilities Included