Photos
Request Future Alert
Request Notification
5401 Russell Ave
Los Angeles, CA 90027
- 1-2 Bedrooms
About 5401 Russell Ave
Consider making a move to 5401 Russell Ave in Los Angeles. The professional leasing staff is waiting to show you all that this community has to offer. Select from 1 to 2 bedroom apartments and then schedule a community tour. Contact us or stop by today.
Description created using real-time rental pricing and availability.
5401 Russell Ave is located in the Los Feliz Neighborhood and 90027 Zip code of Los Angeles, CA.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 BathAvailability Details
Availability Date Unit Unavailable 1 Bed, 1 bath 2 Bedrooms
2 Beds, 1 bath
2 Beds, 1 BathAvailability Details
Availability Date Unit Unavailable 2 Beds, 1 bath
Property Information
- 2 Stories
- 12 Units
- Built in 1920
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
88 / 100
Very Walkable
Most errands can be accomplished on foot
Bike Score®
63 / 100
Bikeable
Some bike infrastructure
Transit Score®
67 / 100
Good Transit
Many nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Hollywood Senior High
- Los Angeles Unified
- 1521 Highland Avenue
- 5 min drive/1.9 mi away
- Public School - Grades 9-12 (1107 Students)
- In Attendance Zone
Grant Elementary
- Los Angeles Unified
- 1530 Wilton Place
- 1 min drive/0.4 mi away
- Public School - Grades K-6 (407 Students)
- In Attendance Zone
Joseph Le Conte Middle
- Los Angeles Unified
- 1316 N. Bronson Ave.
- 2 min drive/0.8 mi away
- Public School - Grades 6-8 (659 Students)
- In Attendance Zone
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 5401 Russell Ave.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Sacred Fools Theater | 660 N. Heliotrope Dr. | 4 min | 1.6 mi |
Kodak Theater | 6801 Hollywood Boulevard | 5 min | 1.8 mi |
Hollywood Bowl | 2301 North Highland Avenue | 5 min | 1.7 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Target | 5520 W Sunset Blvd | 1 min | 0.4 mi |
Staples | 6450 W Sunset Blvd | 4 min | 1.4 mi |
Costco | 2901 Los Feliz Blvd | 6 min | 3.1 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Los Angeles Film School | 6363 Sunset Blvd | 3 min | 1.2 mi |
City College | 885 North Vermont Avenue | 4 min | 1.5 mi |
Musicians Institute | 6752 Hollywood Blvd. | 5 min | 1.7 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Smart & Final | 935-939 N Western Ave | 3 min | 1.1 mi |
Island Pacific Supermarket | 627 N Vermont Ave | 5 min | 1.7 mi |
Ralphs | 3410 W 3rd St | 5 min | 2.7 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Kaiser Foundation Hospital - Los Angeles | 4867 Sunset Blvd | 2 min | 0.9 mi |
Southern California Hospital At Hollywood | 6245 De Longpre Ave | 3 min | 1.1 mi |
Hollywood Presbyterian Medical Center | 1300 N Vermont Ave | 3 min | 1.1 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Barnsdall Art Park | 4814 Hollywood Blvd | 2 min | 0.8 mi |
Bronson Canyon | 3200 Canyon Dr | 3 min | 1.2 mi |
La Brea Tarpits | 5801 Wilshire Blvd | 8 min | 4.0 mi |
5401 Russell Ave has 3 parks within 3.7 miles, including Barnsdall Art Park, Bronson Canyon, and La Brea Tarpits.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Allegria Ristorante | 22821 Pacific Coast Highway | 4 min | 2.1 mi |
Blairs | 2903 Rowena Ave | 4 min | 2.3 mi |
Caffe Latte | 6254 Wilshire Blvd | 9 min | 4.3 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Sunset and St. Andrews | 5533-5555 W Sunset Blvd | 1 min | 0.4 mi |
Sunset Plaza | 5609-5615 Sunset Blvd | 1 min | 0.4 mi |
Hollywood & Western | 5501-5521 Hollywood Blvd | 1 min | 0.1 mi |
5401 Russell Ave has 3 shopping centers within 0.2 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Glendale-Antelope Valley Line | 6 min | 3.1 mi | |
Glendale-Ventura County Line | 6 min | 3.1 mi | |
Pico Station-Blue Line | 1290 S Flower St | 10 min | 5.0 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Los Angeles Studio Apartments | $2,312 | $850 | $10,000+ |
Los Angeles 1 Bedroom Apartments | $2,959 | $645 | $10,000+ |
Los Angeles 2 Bedroom Apartments | $3,918 | $1,052 | $10,000+ |
Los Angeles 3 Bedroom Apartments | $5,624 | $750 | $10,000+ |
Los Angeles 4 Bedroom Apartments | $3,766 | $730 | $10,000+ |
Los Angeles 5 Bedroom Apartments | $3,294 | $850 | $10,000+ |
Los Angeles 6 Bedroom Apartments | $7,103 | $5,820 | $8,995 |
Nearby Apartments
Nearby Homes
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
The average 1 Bedroom Apartment in Los Angeles is $2,959.