Photos
Request Future Alert
Request Notification
6915 W 64th Pl
Chicago, IL 60638
- 1 Bedroom Bedrooms
About 6915 W 64th Pl
Discover a new place to live at 6915 W 64th Pl in Chicago. The location in Chicago's Clearing area has so much to offer its residents. The professional leasing team is available to assist you in finding the perfect new apartment. Visit 6915 W 64th Pl today.
Description created using real-time rental pricing and availability.
6915 W 64th Pl is located in the Clearing Neighborhood and 60638 Zip code of Chicago, IL.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 BathAvailability Details
Availability Date Unit Unavailable 1 Bed, 1 bath Model Amenities and Features
Features
- High Speed Internet Access
- Smoke Free
Property Information
- 8 Units
- 2 Stories
- Built in 1979
Parking Fees & Info
Parking Surface
- Parking Available
Features and Amenities
Interior Features
- Air Conditioning
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
49 / 100
Car-Dependent
Most errands require a car
Bike Score®
45 / 100
Somewhat Bikeable
Minimal bike infrastructure
Transit Score®
44 / 100
Some Transit
A few nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Kennedy High School
Dore Elementary School
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 6915 W 64th Pl.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
National Museum of Mexican Art | 1852 W 19th St | 18 min | 8.4 mi |
Buckingham Fountain | S Columbus Drive | 23 min | 11.1 mi |
Chicago Theater | 175 n state street | 24 min | 11.4 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Aldi | 5501 S Harlem Ave | 3 min | 1.2 mi |
Autozone | 7206 Archer Ave | 3 min | 1.2 mi |
Walgreens | 5555 W 79th St | 5 min | 2.6 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
City Colleges of Chicago, Richard J. Daley College | 7500 South Pulaski Road | 8 min | 3.8 mi |
Saint Xavier University | 3700 W 103rd St | 13 min | 6.1 mi |
Moraine Valley Community College | 9000 West College Parkway | 13 min | 6.1 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Aldi | 5501 S Harlem Ave | 3 min | 1.2 mi |
Jewel-Osco | 8801 Ridgeland Rd | 6 min | 3.1 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Macneal Hospital | 3249 South Oak Park Avenue | 8 min | 3.9 mi |
Advocate Christ Hospital & Medical Center | 4440 W 95th Street | 10 min | 5.0 mi |
Holy Cross Hospital | 2701 W 68th Street | 11 min | 5.3 mi |
Hotspots | Address | Drive | Distance |
---|---|---|---|
Supernatural Chicago | 632 N. Dearborn | 25 min | 11.8 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Garfield Park Conservatory | 300 North Central Park Avenue | 18 min | 8.7 mi |
Shedd Aquarium | 1200 S Lake Shore Dr Chicago | 23 min | 11.1 mi |
Millennium Park | 201 East Randolph Street | 24 min | 11.6 mi |
6915 W 64th Pl has 3 parks within 11.7 miles, including Garfield Park Conservatory, Shedd Aquarium, and Millennium Park.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
The Beer Bistro | 1061 W Madison St. | 22 min | 10.3 mi |
Greek Islands | 200 S Halsted | 22 min | 10.4 mi |
Villain's Bar and Grill | 649 S Clark St | 23 min | 10.9 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Western Retail Center | 6500-6504 SWC Of 65th St | 1 min | 0.5 mi |
Narragansett Center | 6401 W 65th St | 1 min | 0.6 mi |
Park Shops | 6400 W 63rd St | 2 min | 0.7 mi |
6915 W 64th Pl has 3 shopping centers within 0.7 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Summit Station-Heritage Corridor Line | W Hanover St & S Center Ave | 4 min | 1.6 mi |
Midway Terminal-Orange Line | 4612 W. 59th St. | 6 min | 3.0 mi |
Pulaski Station (Orange Line)-Orange Line | 5106 S. Pulaski Rd. | 8 min | 4.0 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Chicago Studio Apartments | $2,049 | $530 | $8,978 |
Chicago 1 Bedroom Apartments | $2,606 | $588 | $10,000+ |
Chicago 2 Bedroom Apartments | $3,357 | $710 | $10,000+ |
Chicago 3 Bedroom Apartments | $4,156 | $725 | $10,000+ |
Chicago 4 Bedroom Apartments | $3,216 | $625 | $10,000+ |
Chicago 5 Bedroom Apartments | $3,201 | $950 | $5,495 |
Nearby Apartments
Nearby Homes
Did You Know?
Apartment residents stay an average of 2.5 years in their apartment before moving.