Photos
Request Future Alert
Request Notification
908-910 E Harvard St
Glendale, CA 91205
- 2 Bedroom Bedrooms
- 942-1,015Square Feet
About 908-910 E Harvard St
Experience your new home at 908-910 E Harvard St in Glendale, CA. The Citrus Grove location in Glendale is an ideal place for residents. Here at this community, the team of leasing professionals is ready to help you in finding your perfect home. Contact us or drop by to talk about leasing your new apartment and find your new place at 908-910 E Harvard St.
Description created using real-time rental pricing and availability.
908-910 E Harvard St is located in the Citrus Grove Neighborhood and 91205 Zip code of Glendale, CA.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
2 Bedrooms
2 Beds, 2.5 baths
2 Beds, 2.5 Baths, 942-1015 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 2 Beds, 2.5 baths 942-1015 sq ft Model Amenities and Features
Features
- High Speed Internet Access
- Smoke Free
Property Information
- 8 Units
- 2 Stories
- Built in 1987
Parking Fees & Info
Parking Covered Lot
- 1 Space.
Features and Amenities
On-Site Services
- Laundry Facilities
Interior Features
- Balcony
- Storage Space
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Getting Around
Walk Score®
95 / 100
Walker’s Paradise
Daily errands do not require a car
Bike Score®
80 / 100
Very Bikeable
Biking is convenient for most trips
Transit Score®
58 / 100
Good Transit
Many nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
John Marshall Elementary
- Glendale Unified
- 1201 E. BRd.way
- 1 min drive/0.3 mi away
- Public School - Grades K-5 (463 Students)
- In Attendance Zone
Woodrow Wilson Middle
- Glendale Unified
- 1221 Monterey Road
- 2 min drive/0.9 mi away
- Public School - Grades 6-8 (1069 Students)
- In Attendance Zone
Glendale High
- Glendale Unified
- 1440 E. BRd.way
- 2 min drive/0.7 mi away
- Public School - Grades 9-12 (1978 Students)
- In Attendance Zone
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 908-910 E Harvard St.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Sacred Fools Theater | 660 N. Heliotrope Dr. | 10 min | 5.1 mi |
Hollywood Bowl | 2301 North Highland Avenue | 12 min | 5.7 mi |
Walt Disney Concert Hall | 111 S Grand Ave Los Angeles | 13 min | 6.2 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Target | 2195 Galleria Way | 2 min | 0.9 mi |
Jcpenney | 333 E Colorado St | 2 min | 0.9 mi |
Macy's | 2100 Glendale Galleria | 2 min | 0.9 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Occidental College | 1600 Campus Road | 4 min | 2.2 mi |
Glendale Community College | 1500 North Verdugo Road | 5 min | 1.8 mi |
Art Center College of Design - Hillside Campus | 1700 Lida St | 8 min | 3.8 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Ralphs | 1416 E Colorado St | 1 min | 0.6 mi |
Smart & Final | 210 N Verdugo Rd | 1 min | 0.6 mi |
Vons | 311 W Los Feliz Rd | 3 min | 1.3 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Glendale Adventist Medical Center | 1509 E Wilson Terrace | 2 min | 0.9 mi |
Glendale Memorial Hospital & Health Center | 1420 S Central Ave | 4 min | 1.4 mi |
Gateways Hospital Mental Health Center | 1891 Effie St | 8 min | 4.1 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Barnsdall Art Park | 4814 Hollywood Blvd | 8 min | 4.1 mi |
Bronson Canyon | 3200 Canyon Dr | 9 min | 4.4 mi |
La Brea Tarpits | 5801 Wilshire Blvd | 18 min | 8.5 mi |
908-910 E Harvard St has 3 parks within 8.5 miles, including Barnsdall Art Park, Bronson Canyon, and La Brea Tarpits.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Blairs | 2903 Rowena Ave | 5 min | 2.8 mi |
Allegria Ristorante | 22821 Pacific Coast Highway | 9 min | 4.2 mi |
Twin Palms Restaurant | 101 West Green Street | 11 min | 5.3 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Jasmine Plaza | 900-1000 E Colorado St | 1 min | 0.1 mi |
Glendale Center | 515 S Verdugo Rd | 1 min | 0.6 mi |
Glendale CVS Center | 1114-1144 E Broadway | 1 min | 0.2 mi |
908-910 E Harvard St has 3 shopping centers within 0.4 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Glendale-Antelope Valley Line | 4 min | 1.6 mi | |
Glendale-Ventura County Line | 4 min | 1.6 mi | |
Highland Park Station-Gold Line | 5707 Marmion Way | 7 min | 3.7 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Glendale Studio Apartments | $2,650 | $1,432 | $6,447 |
Glendale 1 Bedroom Apartments | $2,851 | $1,550 | $6,021 |
Glendale 2 Bedroom Apartments | $3,718 | $2,195 | $9,037 |
Glendale 3 Bedroom Apartments | $4,486 | $2,400 | $7,500 |
Glendale 4 Bedroom Apartments | $4,850 | $3,800 | $5,900 |
Nearby Apartments
Nearby Homes
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
28% of apartment shoppers plan to spend at least 1-2 months in their apartment search.