Photos
Request Future Alert
Request Notification
Flora-Parkside Villas
Ontario, CA 91764
- 2 Bedroom Bedrooms
- 800Square Feet
About Flora-Parkside Villas
At Flora-Parkside Villas in Ontario, find your new home. The location of this community is on Parkside Ave in Ontario. Here at this community, the community staff is ready to help you find the perfect new place. It's time to find your next place. Contact or stop by the Flora-Parkside Villas leasing office to talk about leasing your next apartment.
Description created using real-time rental pricing and availability.
Flora-Parkside Villas is located in the 91764 Zip code of Ontario, CA.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
2 Bedrooms
2 Beds, 2 baths
2 Beds, 2 Baths, 800 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 2 Beds, 2 baths 800 sq ft
Property Information
- 76 Units
- 2 Stories
- Built in 1965
Map
- Shopping
- Colleges
- Grocery
- Medical
- Transportation
- Nearby Properties
Map
Hours and Contact Info
Monday | 10:00 am–4:00 pm |
Tuesday | 10:00 am–4:00 pm |
Wednesday | 10:00 am–4:00 pm |
Thursday | 10:00 am–4:00 pm |
Friday | 10:00 am–4:00 pm |
Saturday | Closed |
Sunday | Closed |
Getting Around
Walk Score®
45 / 100
Car-Dependent
Most errands require a car
Bike Score®
47 / 100
Somewhat Bikeable
Minimal bike infrastructure
Transit Score®
29 / 100
Some Transit
A few nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
My apartment
August 28, 2015Well the apartment I live in is small but comfortable. It has 2 rooms 1 1/2 bathrooms. BUT I NEED TO MOVE TO A BIGGER HOME.Review from Apartments.com
Nearby Schools
Chaffey High
Del Norte Elementary
Ray Wiltsey Middle
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from Flora-Parkside Villas.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Autozone | 505 E Holt Blvd | 3 min | 1.0 mi |
Walgreens | 2245 S Euclid Ave | 5 min | 2.7 mi |
Albertsons | 8816-8850 Foothill Blvd | 6 min | 2.9 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Pomona College | 550 N College Ave | 10 min | 5.1 mi |
Claremont Graduate University | 150 East 10th Street | 11 min | 5.3 mi |
Chaffey College | 5885 Haven Avenue | 13 min | 6.4 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Albertsons | 8816-8850 Foothill Blvd | 6 min | 2.9 mi |
Ralphs | 3075 S Archibald Ave | 8 min | 4.1 mi |
Haggen | 1910 N Campus Ave | 9 min | 4.3 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
San Antonio Regional Hospital | 999 San Bernardino Road | 4 min | 2.2 mi |
Montclair Hospital Medical Center | 5000 San Bernardino St | 8 min | 3.8 mi |
Chino Valley Medical Center | 5451 Walnut Ave | 9 min | 4.4 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Fourth and Grove Center | E Fourth St | 1 min | 0.6 mi |
Alpine Grove Center | 1111-1343 Grove Ave | 2 min | 0.7 mi |
4th & Grove Center | 1323-1375 E 4th St | 2 min | 0.7 mi |
Flora-Parkside Villas has 3 shopping centers within 0.7 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Upland-San Bernardino Line | 4 min | 2.0 mi | |
East Ontario-Riverside Line | 7 min | 3.5 mi | |
Montclair-San Bernardino Line | 9 min | 4.2 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Ontario Studio Apartments | $1,844 | $1,350 | $2,283 |
Ontario 1 Bedroom Apartments | $2,293 | $1,447 | $4,969 |
Ontario 2 Bedroom Apartments | $2,768 | $1,800 | $6,664 |
Ontario 3 Bedroom Apartments | $3,546 | $2,495 | $9,524 |
Ontario 4 Bedroom Apartments | $3,667 | $2,695 | $4,059 |
Nearby Apartments
Nearby Homes
Did You Know?
The average Apartment shopper researches 4 properties in detail before signing a lease.