Photos
Request Future Alert
Request Notification
Murray Hill
Flushing, NY 11355
- 1 Bedroom Bedrooms
- 750Square Feet
About Murray Hill
Meet your new apartment at Murray Hill. These apartments are located in the Murray Hill area of Flushing. The team of leasing professionals is ready to match you with your new place. Experience a new standard at Murray Hill.
Description created using real-time rental pricing and availability.
Murray Hill is located in the Murray Hill Neighborhood and 11355 Zip code of Flushing, NY.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 Bath, 750 sq ftAvailability Details
Availability Date Unit Sq Ft Deposit Unavailable 1 Bed, 1 bath 750 sq ft $1,600
Property Information
- 101 Units
- 7 Stories
- Built in 1972
Utilities Included
- Water
Fee & Deposit Info
One-Time Fees
- $200 Application Fee
- $200 Admin Fee
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Hours and Contact Info
Monday | 9:00 am–5:00 pm |
Tuesday | 9:00 am–5:00 pm |
Wednesday | 9:00 am–5:00 pm |
Thursday | 9:00 am–5:00 pm |
Friday | 9:00 am–5:00 pm |
Saturday | Closed |
Sunday | Closed |
Getting Around
Walk Score®
92 / 100
Walker’s Paradise
Daily errands do not require a car
Bike Score®
69 / 100
Bikeable
Some bike infrastructure
Transit Score®
95 / 100
Rider’s Paradise
World-class public transportation
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Disgusting
September 28, 2021This apartment is full of roaches and mice. Don't get fooled by renovation. It is filthy. Garbage is always piled up on the main floor and always have to walk in the hallway to make sure I don't step on huge dead roaches, including the lobby. I didn't cook for months to try to get rid of the pests but I guess you can't if they're all over the building. I wasted so much money every month on mouse and roach traps, it's not worth paying a little less in rent.Review from Apartments.com
Embarrassing
August 31, 2015Sadly to say I wish I could just win the opportunity to move out of the dump I live in. There are roaches and mice...we sleep with one eye open. I pay so much rent every month and they can't even make sure that we are safe. I have not had a full night sleep in four years. My health is now compromised because of stress and I NEED to be able to leave here. Sincerely, Yadira TexeiraReview from Apartments.com
affordable but you get what you pay for
August 15, 2015If you're looking for an affordable apartment in Queens, then Flushing is a good start. My rent is extremely cheap compared to what is available out there. I've been living here since 2010. Rents have increased a bit since then. However, other parts of Queens you will pay the same for a studio and here you can get a 1 bedroom. My building used to be much cleaner. Living in NYC, it's not a surprise to see roaches but I barely had any. One or two once in a blue moon. Now it is out of control! I ...see them even in the hallways and elevators. There is also a mice infestation that everyone is complaining about. It is pretty bad. Washing machines are out of order more often than not. The super is not professional. He is also a huge gossiper. The building is about a 15min walk from the 7 train and a plethora of buses. Unlike other Queens neighborhoods the food diversity here is very lacking. The supermarket selection within walking distance also leaves much to be desired.Read MoreReview from Apartments.com
Nearby Schools
Ps 22 Thomas Jefferson
Jhs 189 Daniel Carter Beard
Flushing High School
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from Murray Hill.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Fort Schuyler | 6 Pennyfield Avenue | 7 min | 3.4 mi |
Yankees Stadium | 1 East 161st Street | 16 min | 7.5 mi |
Frick Collection | 1 East 70th Street | 16 min | 7.9 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 4415 Kissena Blvd | 1 min | 0.5 mi |
Target | 13505 20th Ave | 5 min | 1.8 mi |
Walgreen's | 149-28 14th Ave | 5 min | 1.9 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Queens College | 65-30 Kissena Blvd | 5 min | 1.7 mi |
St. John's University - Queens Campus | 8000 Utopia Pky | 6 min | 3.0 mi |
Queensborough Community College | 222-05 56th Ave | 6 min | 3.2 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Key Food | 86-02 Northern Blvd | 7 min | 3.3 mi |
H Mart | 5918 Woodside Ave | 10 min | 4.7 mi |
Shoprite | 1929 Turnbull Ave | 10 min | 4.8 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Flushing Hospital Medical Center | 45th Avenue And Parsons Boulevard | 1 min | 0.4 mi |
Queens Hospital Center | 82-68 164th Street | 6 min | 3.1 mi |
Elmhurst Hospital Center | 79-01 Broadway | 7 min | 3.7 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Fort Totten US Govt Reservation | 6 min | 3.1 mi | |
Brooklyn Support Activity | 18 min | 8.8 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
The Bronx River | 13 min | 6.1 mi | |
Pelham Bay Park | Bruckner Expwy & Wilkinson St | 13 min | 6.3 mi |
Bronx Equestrian Center | 9 Shore Rd | 15 min | 7.3 mi |
Murray Hill has 3 parks within 7.4 miles, including The Bronx River, Pelham Bay Park, and Bronx Equestrian Center.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Daniel | 60 E. 65th Street | 16 min | 7.9 mi |
Mama's Food Shop | 200 E. 3rd Street | 19 min | 9.0 mi |
French Roast | 78 W. 11th Street | 20 min | 9.5 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Done Plaza | 36-12-36-42 Union St | 1 min | 0.5 mi |
Golden Shopping Mall | 41-28 Main St | 1 min | 0.6 mi |
Prince Shopping Center | 13508 Roosevelt Ave | 2 min | 0.7 mi |
Murray Hill has 3 shopping centers within 0.6 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
67 Avenue-R | 67th Ave | 6 min | 3.0 mi |
67 Avenue-E | 67th Ave | 6 min | 3.0 mi |
67 Avenue-M | 67th Ave | 6 min | 3.0 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Flushing Studio Apartments | $3,977 | $1,300 | $10,000+ |
Flushing 1 Bedroom Apartments | $3,059 | $1,000 | $8,940 |
Flushing 2 Bedroom Apartments | $3,609 | $1,475 | $10,000+ |
Flushing 3 Bedroom Apartments | $3,746 | $1,080 | $10,000+ |
Flushing 4 Bedroom Apartments | $3,064 | $920 | $6,595 |
Flushing 5 Bedroom Apartments | $2,486 | $1,020 | $5,600 |
Flushing 6 Bedroom Apartments | $5,175 | $1,030 | $10,000+ |
Nearby Apartments
Nearby Homes
Did You Know?
22% of apartment shoppers plan to spend 4-6 months in their apartment search.