Photos
Request Future Alert
Request Notification
North Cardi Apartments
Tucson, AZ 85716
- 2 Bedroom Bedrooms
- 720Square Feet
About North Cardi Apartments
Experience Tucson living at North Cardi. Situated in Tucson's St Francis Cabrini neighborhood, moving to this community gives you a wide variety of nearby experiences. From amenities to availability, the leasing staff is excited to help you find the perfect fit. Contact us or drop by to talk about leasing your next apartment and find your new place at North Cardi.
Description created using real-time rental pricing and availability.
North Cardi Apartments is located in the St Francis Cabrini Neighborhood and 85716 Zip code of Tucson, AZ.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
2 Bedrooms
2 Beds, 1 bath
2 Beds, 1 Bath, 720 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 2 Beds, 1 bath 720 sq ft Model Amenities and Features
Features
- High Speed Internet Access
- Smoke Free
Property Information
- 8 Units
- 2 Stories
- Built in 1980
Features and Amenities
Interior Features
- Balcony
Map
- Shopping
- Colleges
- Grocery
- Medical
- Nearby Properties
Map
Getting Around
Walk Score®
64 / 100
Somewhat Walkable
Some errands can be accomplished on foot
Bike Score®
92 / 100
Biker's Paradise
Daily errands can be accomplished on a bike
Transit Score®
37 / 100
Some Transit
A few nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Catalina High Magnet School
Doolen Middle School
Cragin Elementary School
Catalina Online Learning Experience
Miles-Exploratory Learning Center
University High School
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from North Cardi Apartments.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 3180 N Campbell Ave | 3 min | 1.0 mi |
Walmart | 737 E Fort Lowell Rd | 5 min | 1.9 mi |
Fry's | 2480 N Swan Rd | 4 min | 2.3 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
University of Arizona | 1401 E University | 5 min | 2.7 mi |
Pima Community College - Downtown Campus | 1255 North Stone Avenue | 7 min | 3.5 mi |
Pima Community College - Community Campus | 401 North Bonita Avenue | 9 min | 4.5 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Trader Joe's | 4205-4209 N Campbell Ave | 4 min | 1.6 mi |
Whole Foods | 3340-3360 E Speedway Blvd | 4 min | 2.2 mi |
Fry's | 2480 N Swan Rd | 4 min | 2.3 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Banner - University Medical Center Tucson Campus | 1625 North Campbell Avenue | 4 min | 2.1 mi |
Tucson Medical Center | 5301 East Grant Road | 6 min | 2.9 mi |
Palo Verde Behavioral Health | 2695 North Craycroft Road | 6 min | 3.1 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Davis Monthan Air Force Base | 18 min | 8.8 mi | |
Tucson Airport Air Guard Station | 20 min | 9.7 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Winterhaven Square | 3102-3160 E Fort Lowell Rd | 1 min | 0.2 mi |
Campbell Square | 3250 N Campbell Ave | 3 min | 1.0 mi |
Copper Plaza | 3122 N Campbell Ave | 3 min | 1.0 mi |
North Cardi Apartments has 3 shopping centers within 0.9 miles.
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Tucson Studio Apartments | $1,117 | $575 | $2,995 |
Tucson 1 Bedroom Apartments | $1,231 | $560 | $4,559 |
Tucson 2 Bedroom Apartments | $1,567 | $430 | $4,610 |
Tucson 3 Bedroom Apartments | $1,957 | $625 | $4,975 |
Tucson 4 Bedroom Apartments | $1,653 | $525 | $3,596 |
Tucson 5 Bedroom Apartments | $1,536 | $825 | $1,995 |
Nearby Apartments
Nearby Homes
Did You Know?
28% of apartment shoppers plan to spend at least 1-2 months in their apartment search.