Photos
Request Future Alert
Request Notification
Paramount Tower
New York, NY 10016
- 1–4 Bedrooms
About Paramount Tower
The exceptional lobby of Paramount Tower sets the standard for luxury living. Every detail of the public spaces conveys quality, from the quiet high-speed elevators and warmly lit corridors to the custom-framed apartment entries of each large one, two, and three-bedroom apartment.. The pleasures of living here include an attentive staff, a magnificent swim and fitness center, lap pool, saunas, and playroom. The historic Turtle Bay area offers the vibrant best of multi-cultural New York, from great shopping, to parks and open air markets, restaurants, and cultural events.
Paramount Tower is located in the Murray Hill Neighborhood and 10016 Zip code of New York, NY.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
$5,195
One Bedroom
1 Bed, 1 BathAvailable NowModel Gallery
Floorplans
Availability Details
Availability Date Unit Available Now One Bedroom Apartment Model: One Bedroom1 Bedroom, 1 Bath, sq ftAvailable Now4 Bedrooms
$35,000
Four Bedroom 5 1/2 Bath
4 Beds, 5.5 BathsAvailable NowAvailability Details
Availability Date Unit Available Now Four Bedroom 5 1/2 Bath
Property Information
- 400 Units
- 52 Stories
- Built in 1998
Utilities Included
- Trash Removal
- Sewer
- Water
- Gas
- Heat
Parking Fees & Info
Parking Covered Lot
- Parking Available
Parking Garage
- Assigned Parking.
Features and Amenities
Unique Amenities
- Aerobics Room
- Attended Garage
- Children's Playroom
- Lounge With Kitchen Facilities
Unique Amenities
- Garage Available
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Hours and Contact Info
Monday | By Appointment |
Tuesday | By Appointment |
Wednesday | By Appointment |
Thursday | By Appointment |
Friday | By Appointment |
Saturday | By Appointment |
Sunday | By Appointment |
Getting Around
Walk Score®
99 / 100
Walker’s Paradise
Daily errands do not require a car
Bike Score®
83 / 100
Very Bikeable
Biking is convenient for most trips
Transit Score®
100 / 100
Rider’s Paradise
World-class public transportation
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nice enough apartment
August 30, 2015Paramount towers is in general a very nice place to live. The lobby is always nice and super clean. The doormen and the maintanence crew is amazing and friendly. My unit is nice enough (nothing extraordinary). The common areas are great, they have a pool which is nice and a gym. There is also a lounge but this is a feature you are not really allow to enjoy due to various rules they have on the use. There have been a few incidents (with me and I know that other neighbors have has problems too) ...with the management but they have changed staff since then. I am still awaiting to see whether the change has been positive or not. It is worth mentioning that I have heard from various neighbors that have moved out that they never give the deposit back (even if your apartment is clean and nothing is broken). However, this has not happened to me directly so I can't guarantee this is what happens (but hearing it from 3 sources makes it worth mentioning I think). Overall the experience of living here is okay but it does not have a homey feeling.Read MoreReview from Apartments.com
Nearby Schools
Jhs 104 Simon Baruch
PS 116 Mary Lindley Murray
The Clinton School
NYC Lab High School for Collaborative Studies
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from Paramount Tower.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Museum of Modern Art | 11 West 53 Street | 2 min | 0.9 mi |
Frick Collection | 1 East 70th Street | 4 min | 1.6 mi |
Museum of Natural History | Central Park West and 79th street | 4 min | 2.2 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Macy's | 151 W 34th St | 2 min | 0.8 mi |
Walgreen's | 3333 Park Ave | 6 min | 3.0 mi |
Staples | 51-10 Broadway | 7 min | 3.4 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Berkeley College-New York | 3 East 43 Street | 1 min | 0.5 mi |
Yeshiva University - Israel Henry Beren Campus | 245 Lexington Avenue | 1 min | 0.3 mi |
City University of New York, The Graduate Center | 365 Fifth Ave | 1 min | 0.5 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
C-Town | 1721-1727 First Ave | 5 min | 2.5 mi |
Western Beef | 36-12-36-32 Steinway St | 5 min | 2.6 mi |
H Mart | 5918 Woodside Ave | 7 min | 3.6 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
New York University Langone Medical Center | 550 First Avenue | 1 min | 0.4 mi |
Bellevue Hospital Center | 462 First Avenue | 1 min | 0.6 mi |
New York - Presbyterian Hospital | 525 East 68th Street | 4 min | 1.5 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Brooklyn Support Activity | 6 min | 3.1 mi | |
Governors Island Support Center | 10 min | 4.7 mi | |
Military Ocean Terminal | 17 min | 8.1 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Bryant Park | 217 E 42nd St | 1 min | 0.2 mi |
Madison Square Park | 10 Madison Ave | 2 min | 0.9 mi |
Prospect Park | 95 Prospect Park West | 11 min | 5.6 mi |
Paramount Tower has 3 parks within 5.7 miles, including Bryant Park, Madison Square Park, and Prospect Park.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Daniel | 60 E. 65th Street | 3 min | 1.3 mi |
French Roast | 78 W. 11th Street | 4 min | 1.5 mi |
Mama's Food Shop | 200 E. 3rd Street | 5 min | 1.8 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Savoy Plaza | 1011-1029 Third Ave | 3 min | 1.1 mi |
Port Authority Bus Terminal | 625-649 Eighth Ave | 3 min | 1.1 mi |
242 Bedford Ave | 242 Bedford Ave | 4 min | 2.3 mi |
Paramount Tower has 3 shopping centers within 2.4 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Greenpoint Avenue-G | 900 Manhattan Ave | 4 min | 1.6 mi |
Nassau Avenue-G | 628 Manhattan Ave | 4 min | 2.0 mi |
Bedford Avenue-L | 204 N 7th St | 4 min | 2.3 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
New York Studio Apartments | $3,220 | $890 | $10,000+ |
New York 1 Bedroom Apartments | $3,312 | $735 | $10,000+ |
New York 2 Bedroom Apartments | $4,146 | $1,125 | $10,000+ |
New York 3 Bedroom Apartments | $4,465 | $1,050 | $10,000+ |
New York 4 Bedroom Apartments | $4,540 | $840 | $10,000+ |
New York 5 Bedroom Apartments | $5,774 | $1,020 | $10,000+ |
New York 6 Bedroom Apartments | $4,268 | $1,030 | $10,000+ |
Nearby Apartments
Nearby Homes
Did You Know?
The months of July-August show the most apartment renter searches in New York.