Photos
Request Future Alert
Request Notification
Windsor Point 1
Columbia, SC 29223
- 1–2 Bedrooms
- 750–1,000Square Feet
About Windsor Point 1
Windsor Point 1 in Columbia is ready for your visit. In a convenient location on Windsor Point Rd in Columbia's Northeast Arcadia Lakes area, residents can easily connect with a number of highlights and attractions. The professional leasing team is ready to help you find your perfect fit. Select between 1 to 2 bedroom apartment options. Drop by Windsor Point 1 today.
Description created using real-time rental pricing and availability.
Windsor Point 1 is located in the Northeast Arcadia Lakes Neighborhood and 29223 Zip code of Columbia, SC.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
1 Bed, 1 bath
1 Bed, 1 Bath, 750 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 1 Bed, 1 bath 750 sq ft 2 Bedrooms
2 Beds, 1 bath
2 Beds, 1 Bath, 1000 sq ftAvailability Details
Availability Date Unit Sq Ft Unavailable 2 Beds, 1 bath 1000 sq ft
Property Information
- 44 Units
- 2 Stories
- Built in 1978
Parking Fees & Info
Parking Surface
- Parking Available
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Nearby Properties
Map
Hours and Contact Info
Monday | 8:00 am–5:00 pm |
Tuesday | 8:00 am–5:00 pm |
Wednesday | 8:00 am–5:00 pm |
Thursday | 8:00 am–5:00 pm |
Friday | 8:00 am–5:00 pm |
Saturday | Closed |
Sunday | Closed |
Getting Around
Walk Score®
19 / 100
Car-Dependent
Almost all errands require a car
Bike Score®
26 / 100
Somewhat Bikeable
Minimal bike infrastructure
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Richland Northeast High
Dent Middle
Jackson Creek Elementary
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from Windsor Point 1.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Lowe's | 7441 Two Notch Rd | 2 min | 0.7 mi |
Macy's | 7201 Two Notch Rd | 3 min | 1.3 mi |
Walgreens | 3501 Forest Dr | 9 min | 4.5 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Benedict College | 1600 Harden Street | 12 min | 6.0 mi |
Allen University | 1530 Harden Street | 13 min | 6.1 mi |
University of South Carolina - Columbia | 1244 Blossom Street | 15 min | 7.4 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Kroger | 3403 Forest Dr | 9 min | 4.5 mi |
Piggly Wiggly | 3818 Devine St | 12 min | 5.8 mi |
Save-A-Lot | 2016 Harden St | 12 min | 6.0 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
G. Werber Bryan Psychiatric Hospital | 220 Faison Dr | 5 min | 2.5 mi |
Providence Health | 120 Gateway Corporate Blvd | 5 min | 2.4 mi |
Prisma Health Richland Hospital | 5 Medical Park | 13 min | 6.2 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Drew Park and Splash Pad | 2101 Walker Soloman Way | 9 min | 4.6 mi |
Nickelodeon | 937 Main Street | 15 min | 7.3 mi |
Windsor Point 1 has 2 parks within 7.3 miles, including Drew Park and Splash Pad, and Nickelodeon.
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Garden Place Plaza | 7380-7390 Two Notch Rd | 1 min | 0.6 mi |
Tillman's Plaza | 7358-7370 Two Notch Rd | 2 min | 0.7 mi |
Creekside Plaza | 7350-7352 Two Notch Rd | 2 min | 0.8 mi |
Windsor Point 1 has 3 shopping centers within 0.8 miles.
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Columbia Studio Apartments | $1,531 | $571 | $2,140 |
Columbia 1 Bedroom Apartments | $1,413 | $625 | $4,578 |
Columbia 2 Bedroom Apartments | $1,587 | $750 | $4,718 |
Columbia 3 Bedroom Apartments | $1,731 | $629 | $5,046 |
Columbia 4 Bedroom Apartments | $1,122 | $530 | $2,436 |
Nearby Apartments
Nearby Homes
Did You Know?
22% of apartment shoppers plan to spend 4-6 months in their apartment search.