Photos
Contact
1387 Washington St
Unit 203
- $4,800Price
- Available NowAvailability
- 2BR, 2BACondo
- 1,055Square Feet
Unit 203 Rent and Fees
Price
- $4,800
About 1387 Washington St
APS85309379 - FULLY FURNISHED, SHORT OR LONG-TERM, UTILITIES, WIFI & LIVE STREAMING TV INCLUDED Luxury one-bedroom with a loft and two full bathrooms located in Boston's beautiful South End. Steps to Cafés, boutique shopping, restaurants, and public transportation. Easy access to hospitals and all Boston attractions. Open living with an oversized living room, dining area, and fully equipped kitchen with breakfast bar. High ceilings, oversized windows, hardwood floors, in-unit laundry, and central air. The bedroom offers a queen bed with a master bath, and the loft offers a daybed and desk and can be used as a second bedroom or office. The breakfast bar and dining table make this a great place to enjoy meals together.
1387 Washington St is located in the South End Boston Neighborhood and 02118 Zip code of Boston, MA.
Property Contact Info
Map
- Shopping
- Colleges
- Schools
- Grocery
- Medical
- Parks
- Transportation
Map
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Frequently Asked Questions about 1387 Washington St
What type of rental is available at 1387 Washington St?
There is currently a 2 Bed 2 Bath Condo for rent with 1,055 sq ft listed at 1387 Washington St. It is Available Now.
How much is the rent at 1387 Washington St?
The rental at 1387 Washington St is currently listed at $4,800.
What area of town is 1387 Washington St located in?
Located in the South End Boston Neighborhood, 1387 Washington St is in the 02118 Zip Code of Boston, MA.
Points of Interest
Time and distance from 1387 Washington St.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Boston Public Library | 700 Boylston St. | 2 min | 0.7 mi |
Skywalk Observatory | 800 Boylston Street | 2 min | 0.8 mi |
Commonwealth Avenue Mall | 1 Commonwealth Avenue | 2 min | 0.8 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Target | 7 Allstate Rd | 3 min | 1.0 mi |
Walgreens | 841 Boylston St | 2 min | 0.8 mi |
Macy's | 1 Summer St | 3 min | 1.0 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Tufts University - Boston Campus | 274 Tremont Street | 2 min | 0.7 mi |
Emerson College | 120 Boylston Street | 2 min | 0.7 mi |
Northeastern University | 360 Huntington Ave | 2 min | 0.9 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Star Market | 53 Huntington Ave | 2 min | 0.7 mi |
Whole Foods | 15 Westland Ave | 2 min | 0.9 mi |
Stop & Shop | 460 Blue Hill Ave | 4 min | 2.3 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Dr. Solomon Carter Fuller Mental Health Center | 85 East Newton Street | 1 min | 0.4 mi |
Boston Medical Center | 1 Boston Medical Center Place | 1 min | 0.5 mi |
Tufts Medical Center | 800 Washington Street | 1 min | 0.6 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Boston Support Center | 4 min | 2.0 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
The Freedom Trail | 99 Chauncy Street, suite 401 | 2 min | 0.9 mi |
Freedom Trail | 148 Tremont Street | 3 min | 1.0 mi |
Boston Common | Tremont Street | 3 min | 1.1 mi |
1387 Washington St has 3 parks within 1.2 miles, including The Freedom Trail, Freedom Trail, and Boston Common.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Sibling Rivalry | 525 Tremont St. | 1 min | 0.2 mi |
Atlantic Fish Company | 761 Boylston Street | 2 min | 0.7 mi |
Legal Sea Foods | 255 State Street | 4 min | 1.6 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Mings Super Market | 1102-1130 Washington St | 1 min | 0.3 mi |
Copley Place | 100 Huntington Ave | 1 min | 0.5 mi |
Prudential Center | 800 Boylston St | 2 min | 0.7 mi |
1387 Washington St has 3 shopping centers within 0.8 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Back Bay Station-Orange Line | 145 Dartmouth St | 1 min | 0.5 mi |
Back Bay-Needham Line | 1 min | 0.5 mi | |
Back Bay-Franklin Line | 1 min | 0.5 mi |
Nearby Neighborhoods
Nearby Apartments
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Boston Studio Apartments | $2,729 | $1,150 | $10,000+ |
Boston 1 Bedroom Apartments | $3,065 | $900 | $10,000+ |
Boston 2 Bedroom Apartments | $3,610 | $1,300 | $10,000+ |
Boston 3 Bedroom Apartments | $4,251 | $900 | $10,000+ |
Boston 4 Bedroom Apartments | $5,216 | $875 | $10,000+ |
Boston 5 Bedroom Apartments | $6,481 | $875 | $10,000+ |
Boston 6 Bedroom Apartments | $8,324 | $975 | $10,000+ |
Boston 7 Bedroom Apartments | $4,504 | $1,100 | $10,000+ |
Browse Top Apartments in Boston
- See Boston Apartments for Rent
- See Boston Homes for Rent
- See Boston Condos for Rent
- See Boston Townhomes for Rent
- Cheap Boston Apartments
By Price
- Cheap Boston Apartments
- Boston Apartments Under $900
- Boston Apartments Under $1000
- Boston Apartments Under $1200
- Boston Apartments Under $1500
- Boston Apartments Under $2000
- Boston Luxury Apartments
By Community Type
- Boston Apartments for Rent by Owner
- Boston Apartments with Rent Specials
- Boston Top Rated Apartments
- Boston Corporate Apartments
- Boston Furnished Apartments
- Boston Gated Apartments
- Boston Loft Apartments
- Boston Low Income Apartments
- Boston Military Apartments
- New Boston Apartments
- Boston Senior Apartments
- Boston Short-term Apartments
- Boston Student Apartments
- Boston Apartments with Utilities Included