Photos
Contact
1525 Ada St
Berkeley, CA 94703
Unit #1 Randy Hoffman
- $3,800Price
- Available NowAvailability
- 2BR, 1BAHome
Unit #1 Randy Hoffman Rent and Fees
Price
- $3,800
About 1525 Ada St
Brand new two bedroom, one bath detached ADU with all new appliances and furniture - State of the art energy efficient construction. The cottage is filled with light from many windows and feels spacious because of high windows and slanted ceilings. Both Bedrooms have room for ample desks. It’s located in a sizable yard with many trees including a giant Live Oak tree. You would be sharing the yard, garden, outdoor living space and on-site laundry facilities with great people who live in the main house. Charging for Electric vehicles is also available We are around the corner from the Monterey market, Café, restaurants, shops and a direct bus to UC Berkeley. Bart is about six blocks away.
1525 Ada St is located in the North Berkeley Neighborhood and 94703 Zip code of Berkeley, CA.
Features and Amenities
On-Site Services
- Garden Style
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
Map
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Frequently Asked Questions about 1525 Ada St
What type of rental is available at 1525 Ada St?
There is currently a 2 Bed 1 Bath Home for rent sq ft listed at 1525 Ada St. It is Available Now.
How much is the rent at 1525 Ada St?
The rental at 1525 Ada St is currently listed at $3,800.
What area of town is 1525 Ada St located in?
Located in the North Berkeley Neighborhood, 1525 Ada St is in the 94703 Zip Code of Berkeley, CA.
Nearby Schools
Berkeley Arts Magnet at Whittier
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from 1525 Ada St.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Walgreens | 1050 Gilman St | 2 min | 0.8 mi |
Staples | 2352 Shattuck Ave | 3 min | 1.3 mi |
Target | 1055-1057 Eastshore Hwy | 4 min | 1.4 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Berkeley City College | 2050 Center Sreet | 3 min | 1.0 mi |
University of California, Berkeley | University Avenue and Oxford St | 5 min | 1.7 mi |
Samuel Merritt University | 3100 Telegraph Avenue | 9 min | 4.3 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Whole Foods | 1025 Gilman St | 2 min | 0.8 mi |
Trader Joe's | 5733 Christie Ave | 6 min | 3.1 mi |
Safeway | 11450 San Pablo Ave | 7 min | 3.4 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Alta Bates Summit Medical Center - Alta Bates Campus | 2450 Ashby Avenue | 4 min | 2.2 mi |
Children's Hospital & Research Center Oakland | 747 52nd Street | 6 min | 3.1 mi |
Kaiser Foundation Hospital - Oakland / Richmond | 275 West Macarthur Boulevard | 9 min | 4.2 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Military Reservation | 6 min | 3.0 mi | |
Oakland Army Base | 10 min | 4.8 mi | |
Oakland/US Naval Supply Center | 12 min | 5.7 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
San Francisco Maritime National Historic Site | 1000 N. Point St. | 20 min | 9.4 mi |
Moscone Recreation Center | 1800 Chestnut St. | 21 min | 9.9 mi |
Alta Plaza Park | Jackson and Steiner | 22 min | 10.4 mi |
1525 Ada St has 3 parks within 10.5 miles, including San Francisco Maritime National Historic Site, Moscone Recreation Center, and Alta Plaza Park.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
P.F. Chang's | 5633 Bay Street | 7 min | 3.3 mi |
Buca Di Beppo - San Francisco | 855 Howard Street | 20 min | 9.5 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Model Shoe Renew | 1930-1936 Shattuck Ave | 2 min | 0.9 mi |
Gilman Village | 1300-1328 Gilman St | 2 min | 0.8 mi |
University Village | San Pablo Ave | 2 min | 0.9 mi |
1525 Ada St has 3 shopping centers within 1.0 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
North Berkeley Station-Fremont - Richmond | 1750 Sacramento Street | 1 min | 0.5 mi |
North Berkeley Station-Richmond - Millbrae | 1750 Sacramento Street | 1 min | 0.5 mi |
Downtown Berkeley Station-Richmond - Millbrae | 2096 Center St | 3 min | 1.1 mi |
Nearby Neighborhoods
Nearby Apartments
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Berkeley Studio Apartments | $2,860 | $997 | $10,000+ |
Berkeley 1 Bedroom Apartments | $2,801 | $795 | $10,000+ |
Berkeley 2 Bedroom Apartments | $4,035 | $799 | $10,000+ |
Berkeley 3 Bedroom Apartments | $5,524 | $1,333 | $10,000+ |
Berkeley 4 Bedroom Apartments | $8,169 | $3,800 | $10,000+ |
Berkeley 5 Bedroom Apartments | $10,661 | $6,799 | $10,000+ |
Browse Top Apartments in Berkeley
- See Berkeley Apartments for Rent
- See Berkeley Homes for Rent
- See Berkeley Condos for Rent
- See Berkeley Townhomes for Rent
- Cheap Berkeley Apartments
By Price
- Cheap Berkeley Apartments
- Berkeley Apartments Under $800
- Berkeley Apartments Under $900
- Berkeley Apartments Under $1000
- Berkeley Apartments Under $1200
- Berkeley Apartments Under $1500
- Berkeley Apartments Under $2000
- Berkeley Luxury Apartments
By Community Type
- Berkeley Apartments for Rent by Owner
- Berkeley Apartments with Rent Specials
- Berkeley Top Rated Apartments
- Berkeley Corporate Apartments
- Berkeley Furnished Apartments
- Berkeley Gated Apartments
- Berkeley Loft Apartments
- Berkeley Low Income Apartments
- New Berkeley Apartments
- Berkeley Senior Apartments
- Berkeley Short-term Apartments
- Berkeley Student Apartments
- Berkeley Apartments with Utilities Included