This property is not currently listed for rent.
Photos
Map
2611 E Village Green Rd, Enoch, UT 84721
- Colleges
- Schools
- Medical
- Shopping
Map
Points of Interest
Time and distance from 2611 E Village Green Rd.
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Southern Utah University | 351 West University Blvd | 16 min | 7.6 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Cedar City Hospital | 1303 North Main Street | 12 min | 5.9 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
SWC Canyon Ranch Drive & Main St | SWC Canyon Ranch Drive & Main St | 8 min | 4.1 mi |
Canyon Ranch Town Center | SR 130 | 9 min | 4.4 mi |
The Plaza | 491 S Main St | 16 min | 7.8 mi |
2611 E Village Green Rd has 3 shopping centers within 7.8 miles.
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Enoch 1 Bedroom Apartments | $640 | $375 | $1,195 |
Enoch 2 Bedroom Apartments | $1,567 | $945 | $2,185 |
Enoch 3 Bedroom Apartments | $1,910 | $1,300 | $2,385 |
Enoch 4 Bedroom Apartments | $1,595 | $1,595 | $1,595 |
Nearby Homes
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
43% of renters tour a property with an agent before signing a lease.