Photos
1 Bedroom - for Rent
Unit 1
Unit 1
- $1,900Price
- Available NowAvailability
- 1BR, 1BA
- 700Square Feet
Unit 1 Rent and Fees
Price
- $1,900
Deposit
- $950 deposit
About 3 Gardner St
3 Gardner St is located in the Upper Washington Spring St Neighborhood and 02132 Zip code of Boston, MA.
Property Contact Info
Features and Amenities
Kitchen Amenities
- Dishwasher
- Microwave
- Range
- Refrigerator
- Disposal
Pet Policy
- No Pets Allowed
Map
3 Gardner St, Boston, MA 02132
- Shopping
- Colleges
- Schools
- Grocery
- Medical
- Parks
- Transportation
Map
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Frequently Asked Questions about 3 Gardner St
What type of rentals are available at 3 Gardner St?
There is currently a 1 Bed 1 Bath Apartment for rent with 700 listed at 3 Gardner St. It is Available Now.
How much is the rent at 3 Gardner St?
3 Gardner St is currently listed at $1,900.
What area of town is 3 Gardner St located in?
Located in the Upper Washington Spring St Neighborhood, 3 Gardner St is in the 02132 Zip Code of Boston, MA.
Points of Interest
Time and distance from 3 Gardner St.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Museum of Fine Arts, Boston | 465 Huntington Avenue | 12 min | 5.7 mi |
Skywalk Observatory | 800 Boylston Street | 14 min | 6.6 mi |
Boston Public Library | 700 Boylston St. | 14 min | 6.7 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Lowe's | 306 Providence Hwy | 5 min | 1.7 mi |
Target | 4165 Washington St | 4 min | 2.2 mi |
Autozone | 805 Providence Hwy | 5 min | 2.8 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Curry College | 1071 Blue Hill Ave | 8 min | 3.8 mi |
Boston College - Brighton Campus | 140 Commonwealth Avenue | 9 min | 4.5 mi |
Babson College | 231 Forest Street | 11 min | 5.3 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Star Market | 773 Providence Hwy | 5 min | 2.8 mi |
Shaw's | 1377 Hyde Park Ave | 5 min | 2.7 mi |
Price Rite | 870 River St | 6 min | 3.2 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Bournewood Hospital | 300 South Street | 5 min | 1.7 mi |
Brigham And Women's Faulkner Hospital | 1153 Centre Street | 5 min | 2.6 mi |
Beth Israel Deaconess Hospital - Needham | 148 Chestnut Street | 7 min | 3.6 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Boston Support Center | 18 min | 8.6 mi | |
US Military Reservation | 20 min | 9.7 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Arnold Arboretum | 125 Arborway | 6 min | 3.2 mi |
Fenway Park | 4 Yawkey Way | 12 min | 6.0 mi |
The Boston Public Garden | 87 Mount Vernon Street | 16 min | 7.5 mi |
3 Gardner St has 3 parks within 7.5 miles, including Arnold Arboretum, Fenway Park, and The Boston Public Garden.
Restaurants and Dining | Address | Drive | Distance |
---|---|---|---|
Atlantic Fish Company | 761 Boylston Street | 14 min | 6.6 mi |
Sibling Rivalry | 525 Tremont St. | 14 min | 6.8 mi |
Legal Sea Foods | 255 State Street | 17 min | 8.2 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Kings Purity Supreme Plaza | 1230 Vfw Pky | 1 min | 0.2 mi |
Star's at West Roxbury | 75 Spring St | 1 min | 0.2 mi |
Parkway Plaza | 1580-1600 VFW Pky | 2 min | 0.7 mi |
3 Gardner St has 3 shopping centers within 0.9 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Hersey-Needham Line | 5 min | 2.6 mi | |
Endicott-Franklin Line | 6 min | 3.1 mi | |
Needham Junction-Needham Line | 7 min | 3.5 mi |
Nearby Neighborhoods
Nearby Apartments
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Boston Studio Apartments | $2,731 | $950 | $10,000+ |
Boston 1 Bedroom Apartments | $3,070 | $900 | $10,000+ |
Boston 2 Bedroom Apartments | $3,609 | $1,300 | $10,000+ |
Boston 3 Bedroom Apartments | $4,245 | $900 | $10,000+ |
Boston 4 Bedroom Apartments | $5,203 | $875 | $10,000+ |
Boston 5 Bedroom Apartments | $6,495 | $900 | $10,000+ |
Boston 6 Bedroom Apartments | $8,409 | $975 | $10,000+ |
Boston 7 Bedroom Apartments | $4,472 | $1,025 | $10,000+ |
Browse Top Apartments in Boston
- See Boston Apartments for Rent
- See Boston Homes for Rent
- See Boston Condos for Rent
- See Boston Townhomes for Rent
- Cheap Boston Apartments
By Price
- Cheap Boston Apartments
- Boston Apartments Under $900
- Boston Apartments Under $1000
- Boston Apartments Under $1200
- Boston Apartments Under $1500
- Boston Apartments Under $2000
- Boston Luxury Apartments
By Community Type
- Boston Apartments for Rent by Owner
- Boston Apartments with Rent Specials
- Boston Top Rated Apartments
- Boston Corporate Apartments
- Boston Furnished Apartments
- Boston Gated Apartments
- Boston Loft Apartments
- Boston Low Income Apartments
- Boston Military Apartments
- New Boston Apartments
- Boston Senior Apartments
- Boston Short-term Apartments
- Boston Student Apartments
- Boston Apartments with Utilities Included
By Amenities
Viewing: 3 Gardner St | Desktop Version | Listing Updated: 01/05/2025