This property is not currently listed for rent.
Photos










Map
344 Main St, Vandling, PA 18421
- Schools
- Shopping

Map
Points of Interest
Time and distance from 344 Main St.
Shopping Centers
344 Main St has 5 shopping centers within 10.7 miles.
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Vandling Studio Apartments | $1,108 | $650 | $1,446 |
Vandling 1 Bedroom Apartments | $1,504 | $695 | $3,269 |
Vandling 2 Bedroom Apartments | $3,494 | $905 | $10,000+ |
Vandling 3 Bedroom Apartments | $2,209 | $950 | $3,970 |
Vandling 4 Bedroom Apartments | $2,305 | $1,849 | $3,559 |
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
The average Apartment shopper researches 4 properties in detail before signing a lease.