Photos
Request Future Alert
Request Notification
B'nai B'rith Covenant House
Tucson, AZ 85711
About B'nai B'rith Covenant House
At B'nai B'rith Covenant House in Tucson, experience great living. The Peter Howen location is an ideal place to move. This community offers studio to 0 bedroom apartments. Ask us about our current pricing. Contact us or drop by to schedule a tour and see B'nai B'rith Covenant House.
Description created using real-time rental pricing and availability.
B'nai B'rith Covenant House is located in the Peter Howen Neighborhood and 85711 Zip code of Tucson, AZ.
Property Contact Info
Property Information
- 119 Units
- 2 Stories
- Built in 1997
Utilities Included
- Trash Removal
- Electricity
- Sewer
- Air Conditioning
- Water
- Gas
- Heat
Pet Policy
Pet Policy - Cats
- Cats Allowed
- $300 Deposit
Pet Policy - Dogs
- Dogs Allowed
- 25 Lb Weight Limit
- $300 Deposit
Parking Fees & Info
Parking Surface
- Parking Available
Map
- Shopping
- Colleges
- Grocery
- Medical
- Nearby Properties
Map
Hours and Contact Info
Monday | 9:00 am–5:00 pm |
Tuesday | 9:00 am–5:00 pm |
Wednesday | 9:00 am–5:00 pm |
Thursday | 9:00 am–5:00 pm |
Friday | 9:00 am–5:00 pm |
Saturday | Closed |
Sunday | Closed |
Getting Around
Walk Score®
68 / 100
Somewhat Walkable
Some errands can be accomplished on foot
Bike Score®
96 / 100
Biker's Paradise
Daily errands can be accomplished on a bike
Transit Score®
41 / 100
Some Transit
A few nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
Rincon High School
University High School
Alice Vail Middle School
Howell Peter Elementary
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from B'nai B'rith Covenant House.
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Petsmart | 3695 E Broadway Blvd | 3 min | 1.2 mi |
Target | 3699 E Broadway Blvd | 3 min | 1.3 mi |
Marshalls | 3541 E Broadway Blvd | 3 min | 1.3 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
University of Arizona | 1401 E University | 6 min | 3.2 mi |
Pima Community College - Downtown Campus | 1255 North Stone Avenue | 9 min | 4.5 mi |
Pima Community College - Community Campus | 401 North Bonita Avenue | 10 min | 5.1 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Whole Foods | 3340-3360 E Speedway Blvd | 4 min | 1.4 mi |
Fry's | 2480 N Swan Rd | 3 min | 1.3 mi |
Albertson's | 6600 E Grant Rd | 6 min | 2.9 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Tucson Medical Center | 5301 East Grant Road | 4 min | 1.6 mi |
Palo Verde Behavioral Health | 2695 North Craycroft Road | 4 min | 2.0 mi |
St. Joseph's Hospital | 350 North Wilmot Road | 5 min | 2.4 mi |
Military Bases | Address | Drive | Distance |
---|---|---|---|
Davis Monthan Air Force Base | 12 min | 6.0 mi | |
Tucson Airport Air Guard Station | 16 min | 7.8 mi |
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Milton Plaza | 4529-4553 E Broadway Blvd | 2 min | 0.8 mi |
Mission Plaza | 4621-4679 E Speedway Blvd | 1 min | 0.4 mi |
Midstar Plaza | 4592-4596 E Broadway Blvd | 2 min | 0.9 mi |
B'nai B'rith Covenant House has 3 shopping centers within 0.7 miles.
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Tucson Studio Apartments | $1,117 | $575 | $2,995 |
Tucson 1 Bedroom Apartments | $1,231 | $560 | $4,559 |
Tucson 2 Bedroom Apartments | $1,566 | $430 | $4,610 |
Tucson 3 Bedroom Apartments | $1,958 | $625 | $4,975 |
Tucson 4 Bedroom Apartments | $1,653 | $525 | $3,596 |
Tucson 5 Bedroom Apartments | $1,536 | $825 | $1,995 |
Nearby Apartments
Nearby Homes
Did You Know?
The average 1 Bedroom Apartment in Tucson is $1,231.