Townhomes for Rent in Parkersburg, WV (0 Rentals)

Woof!
No results for that search query.
Enjoy this photo of a really happy pup and try fetching from other Homes options below.
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Parkersburg 2 Bedroom Homes for Rent | $1,055 | $600 | $1,799 |
Parkersburg 3 Bedroom Homes for Rent | $754 | $433 | $2,295 |
Parkersburg 4 Bedroom Homes for Rent | $635 | $450 | $1,165 |
Parkersburg 5 Bedroom Homes for Rent | $450 | $450 | $450 |
Parkersburg 6 Bedroom Homes for Rent | $420 | $420 | $420 |
Parkersburg 7 Bedroom Homes for Rent | $420 | $420 | $420 |

Aerial view of the Ohio River from Parkersburg by Josh Stapler is licensed under CC BY 2.0