Photos
Request Future Alert
Request Notification
Crescent Garden
Buffalo, NY 14214
- 1 Bedroom Bedrooms
- 750–800Square Feet
About Crescent Garden
In 1868, Frederick Lam Olmsted and Calvert Vaux laid out the plans for a parks and parkway system in Buffalo, and they quickly decided to create Buffalo's first suburb as a buffer for Delaware Park. It was named Parkside, likely enough, and it was quickly filled with beautiful homes from many significant architects. Mostly single family homes fill these quiet tree lined streets, but one exception is Crescent Garden Apartments, a favorite for young professionals and university graduate students. Anywhere in Parkside, Delaware Park Apartments for rent are a great find. Dating from 1937, this quiet courtyard complex houses 26 units, but they are neatly divided into units of four, each with their own separate entrance and basement laundry. A fountain graces the courtyard of these Delaware Park apartments, and picnic tables and a grill await all residents in the warm months. In the cool months when the leaves fall, take in the views of the neighboring Frank Lloyd Wright home - The historic Darwin D. Martin House.
Crescent Garden is located in the Parkside Neighborhood and 14214 Zip code of Buffalo, NY.
Property Contact Info
Floorplan Pricing and Availability
New! Interactive Property Map
1 Bedroom
One Bedroom
1 Bed, 1 Bath, 750-800 sq ftAvailability Details
Availability Date Unit Sq Ft Deposit Unavailable One Bedroom 750-800 sq ft $850
Property Information
- 26 Units
- 2 Stories
- Built in 1937
Lease Terms
- One Year Lease
Utilities Included
- Trash Removal
- Electricity
- Sewer
- Water
- Gas
- Heat
Pet Policy
Pet Policy - Cats
- Cats Allowed
- 1 Pet Limit
- Must Be Spayed/Neutered
- $15 Monthly Pet Rent
- $150 Deposit
- Must Be Over 1 Year In Age.
Features and Amenities
Unique Amenities
- Dishwasher - Select Units
- Storage Locker Included
Map
- Shopping
- Colleges
- Grocery
- Medical
- Parks
- Transportation
- Nearby Properties
Map
Hours and Contact Info
Monday | 9:00 am–5:00 pm |
Tuesday | 9:00 am–5:00 pm |
Wednesday | 9:00 am–5:00 pm |
Thursday | 9:00 am–5:00 pm |
Friday | 9:00 am–5:00 pm |
Saturday | By Appointment |
Sunday | By Appointment |
Getting Around
Walk Score®
76 / 100
Very Walkable
Most errands can be accomplished on foot
Bike Score®
67 / 100
Bikeable
Some bike infrastructure
Transit Score®
51 / 100
Good Transit
Many nearby public transportation options
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
- Walk Score® measures the walkability of any address.
- Transit Score® measures access to public transit.
- Bike Score® measures the bikeability of any address.
Renters Reviews and Ratings
Nearby Schools
International Preparatory School At Grover Clevela
Ps 66 North Park Academy
DR George Blackman Ecc
Burgard Vocational High School
About GreatSchools Data on ApartmentHomeLiving.com.
Points of Interest
Time and distance from Crescent Garden.
Arts Museums and Landmarks | Address | Drive | Distance |
---|---|---|---|
Kleinhans Music Hall | 71 Symphony Circle | 6 min | 3.0 mi |
Shea's Performing Arts Center | 646 Main Street | 7 min | 3.5 mi |
Market Arcade | 617 Main St # 2 | 7 min | 3.5 mi |
Big Box and Retail | Address | Drive | Distance |
---|---|---|---|
Kohl's | 2232 Delaware Ave | 4 min | 1.4 mi |
Autozone | 2001 Elmwood Ave | 5 min | 1.8 mi |
Target | 2626 Delaware Ave | 5 min | 1.9 mi |
Colleges and Universities | Address | Drive | Distance |
---|---|---|---|
Medaille College | 18 Agassiz Circle | 2 min | 0.7 mi |
Canisius College | 2001 Main St | 2 min | 0.9 mi |
Buffalo State, State University of New York | 1300 Elmwood Ave | 5 min | 1.9 mi |
Groceries | Address | Drive | Distance |
---|---|---|---|
Aldi | 2090 Elmwood Ave | 4 min | 2.1 mi |
Save-A-Lot | 284 Ontario St | 6 min | 3.0 mi |
Iga | 535 Walden Ave | 5 min | 2.7 mi |
Hospitals | Address | Drive | Distance |
---|---|---|---|
Sisters Of Charity Hospital | 2157 Main Street | 1 min | 0.6 mi |
Erie County Medical Center | 462 Grider Street | 3 min | 1.1 mi |
Brylin Hospital | 1263 Delaware Ave | 5 min | 1.7 mi |
Parks and Recreation | Address | Drive | Distance |
---|---|---|---|
Delaware Park | Lincoln Parkway | 4 min | 1.4 mi |
The Theodore Roosevelt Inaugural Site | 641 Delaware Avenue | 5 min | 2.8 mi |
Erie Basin Marina Gardens | Foot of Erie Street | 8 min | 3.9 mi |
Crescent Garden has 3 parks within 4.0 miles, including Delaware Park, The Theodore Roosevelt Inaugural Site, and Erie Basin Marina Gardens.
Shopping Centers | Address | Drive | Distance |
---|---|---|---|
Mid-City Mall | 2111-2184 Main St | 2 min | 0.7 mi |
Del-Arrow Plaza | 2130 Delaware Ave | 3 min | 1.2 mi |
Marshalls Plaza | 2150 Delaware Ave | 3 min | 1.2 mi |
Crescent Garden has 3 shopping centers within 1.0 miles.
Transit Stations | Address | Drive | Distance |
---|---|---|---|
Amherst Street-Buffalo Metro Rail | 2649 Main St | 1 min | 0.5 mi |
Humboldt-Hospital-Buffalo Metro Rail | 2102 Main St | 2 min | 0.7 mi |
Lasalle-Buffalo Metro Rail | 6 Lasalle Ave | 3 min | 1.1 mi |
Nearby Neighborhoods
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Buffalo Studio Apartments | $1,297 | $825 | $2,046 |
Buffalo 1 Bedroom Apartments | $1,510 | $600 | $2,600 |
Buffalo 2 Bedroom Apartments | $1,706 | $550 | $5,000 |
Buffalo 3 Bedroom Apartments | $1,846 | $620 | $3,495 |
Buffalo 4 Bedroom Apartments | $1,836 | $655 | $3,845 |
Nearby Apartments
Nearby Homes
Did You Know?
22% of apartment shoppers plan to spend 4-6 months in their apartment search.